Euro to US Dollar Exchange Rate (EUR to USD)
If you are investing in US property, paying for services in New York, or covering tuition fees at an American university, this page shows the live Euro to US Dollar (EUR/USD) exchange rate. Updated continuously, it provides the insight you need to make well-timed international payments.
- Live mid-market EUR/USD rate, updated hourly
- Historical euro to US dollar trends at a glance
- Insights into what drives the exchange rate
- See your exact transfer rate when you're ready
Need the opposite direction? View the USD to EUR rate

Send, save... & relax.
Transparent pricing, always shown upfront.
By Freddie Smith, Founder & CEO, Currencyflow · Updated 22 July 2026
Live EUR to USD exchange rate chart
Use this live chart to see how the Euro is performing against the US Dollar. Track changes as they happen and monitor trends over time.
| Date | Rate (1 EUR = X USD) |
|---|---|
| 04 Aug 2025, 00:00 | 1.1586 |
| 04 Aug 2025, 00:00 | 1.1586 |
| 05 Aug 2025, 00:00 | 1.1582 |
| 06 Aug 2025, 00:00 | 1.1664 |
| 07 Aug 2025, 00:00 | 1.1675 |
| 08 Aug 2025, 00:00 | 1.1643 |
| 09 Aug 2025, 00:00 | 1.1643 |
| 10 Aug 2025, 00:00 | 1.1656 |
| 11 Aug 2025, 00:00 | 1.1617 |
| 12 Aug 2025, 00:00 | 1.1677 |
| 13 Aug 2025, 00:00 | 1.1712 |
| 14 Aug 2025, 00:00 | 1.1652 |
| 15 Aug 2025, 00:00 | 1.1711 |
| 16 Aug 2025, 00:00 | 1.1711 |
| 17 Aug 2025, 00:00 | 1.1710 |
| 18 Aug 2025, 00:00 | 1.1674 |
| 19 Aug 2025, 00:00 | 1.1647 |
| 20 Aug 2025, 00:00 | 1.1656 |
| 21 Aug 2025, 00:00 | 1.1617 |
| 22 Aug 2025, 00:00 | 1.1718 |
| 23 Aug 2025, 00:00 | 1.1723 |
| 24 Aug 2025, 00:00 | 1.1715 |
| 25 Aug 2025, 00:00 | 1.1619 |
| 26 Aug 2025, 00:00 | 1.1644 |
| 27 Aug 2025, 00:00 | 1.1654 |
| 28 Aug 2025, 00:00 | 1.1685 |
| 29 Aug 2025, 00:00 | 1.1688 |
| 30 Aug 2025, 00:00 | 1.1688 |
| 31 Aug 2025, 00:00 | 1.1696 |
| 01 Sept 2025, 00:00 | 1.1721 |
| 02 Sept 2025, 00:00 | 1.1637 |
| 03 Sept 2025, 00:00 | 1.1664 |
| 04 Sept 2025, 00:00 | 1.1661 |
| 05 Sept 2025, 00:00 | 1.1718 |
| 06 Sept 2025, 00:00 | 1.1718 |
| 07 Sept 2025, 00:00 | 1.1720 |
| 08 Sept 2025, 00:00 | 1.1773 |
| 09 Sept 2025, 00:00 | 1.1708 |
| 10 Sept 2025, 00:00 | 1.1705 |
| 11 Sept 2025, 00:00 | 1.1742 |
| 12 Sept 2025, 00:00 | 1.1745 |
| 13 Sept 2025, 00:00 | 1.1745 |
| 14 Sept 2025, 00:00 | 1.1730 |
| 15 Sept 2025, 00:00 | 1.1769 |
| 16 Sept 2025, 00:00 | 1.1877 |
| 17 Sept 2025, 00:00 | 1.1828 |
| 18 Sept 2025, 00:00 | 1.1793 |
| 19 Sept 2025, 00:00 | 1.1752 |
| 20 Sept 2025, 00:00 | 1.1752 |
| 21 Sept 2025, 00:00 | 1.1741 |
| 22 Sept 2025, 00:00 | 1.1807 |
| 23 Sept 2025, 00:00 | 1.1817 |
| 24 Sept 2025, 00:00 | 1.1751 |
| 25 Sept 2025, 00:00 | 1.1666 |
| 26 Sept 2025, 00:00 | 1.1706 |
| 27 Sept 2025, 00:00 | 1.1706 |
| 28 Sept 2025, 00:00 | 1.1712 |
| 29 Sept 2025, 00:00 | 1.1734 |
| 30 Sept 2025, 00:00 | 1.1740 |
| 01 Oct 2025, 00:00 | 1.1734 |
| 02 Oct 2025, 00:00 | 1.1725 |
| 03 Oct 2025, 00:00 | 1.1744 |
| 04 Oct 2025, 00:00 | 1.1744 |
| 05 Oct 2025, 00:00 | 1.1711 |
| 06 Oct 2025, 00:00 | 1.1710 |
| 07 Oct 2025, 00:00 | 1.1655 |
| 08 Oct 2025, 00:00 | 1.1629 |
| 09 Oct 2025, 00:00 | 1.1565 |
| 10 Oct 2025, 00:00 | 1.1627 |
| 11 Oct 2025, 00:00 | 1.1627 |
| 12 Oct 2025, 00:00 | 1.1601 |
| 13 Oct 2025, 00:00 | 1.1567 |
| 14 Oct 2025, 00:00 | 1.1602 |
| 15 Oct 2025, 00:00 | 1.1646 |
| 16 Oct 2025, 00:00 | 1.1700 |
| 17 Oct 2025, 00:00 | 1.1652 |
| 18 Oct 2025, 00:00 | 1.1652 |
| 19 Oct 2025, 00:00 | 1.1658 |
| 20 Oct 2025, 00:00 | 1.1643 |
| 21 Oct 2025, 00:00 | 1.1600 |
| 22 Oct 2025, 00:00 | 1.1608 |
| 23 Oct 2025, 00:00 | 1.1617 |
| 24 Oct 2025, 00:00 | 1.1629 |
| 25 Oct 2025, 00:00 | 1.1629 |
| 26 Oct 2025, 00:00 | 1.1631 |
| 27 Oct 2025, 00:00 | 1.1651 |
| 28 Oct 2025, 00:00 | 1.1654 |
| 29 Oct 2025, 00:00 | 1.1602 |
| 30 Oct 2025, 00:00 | 1.1571 |
| 31 Oct 2025, 00:00 | 1.1578 |
| 01 Nov 2025, 00:00 | 1.1578 |
| 02 Nov 2025, 00:00 | 1.1526 |
| 04 Nov 2025, 00:00 | 1.1485 |
| 05 Nov 2025, 00:00 | 1.1497 |
| 06 Nov 2025, 00:00 | 1.1547 |
| 07 Nov 2025, 00:00 | 1.1566 |
| 08 Nov 2025, 00:00 | 1.1566 |
| 09 Nov 2025, 00:00 | 1.1542 |
| 10 Nov 2025, 00:00 | 1.1557 |
| 11 Nov 2025, 00:00 | 1.1587 |
| 12 Nov 2025, 00:00 | 1.1592 |
| 13 Nov 2025, 00:00 | 1.1629 |
| 14 Nov 2025, 00:00 | 1.1622 |
| 15 Nov 2025, 00:00 | 1.1622 |
| 16 Nov 2025, 00:00 | 1.1614 |
| 17 Nov 2025, 00:00 | 1.1590 |
| 18 Nov 2025, 00:00 | 1.1581 |
| 19 Nov 2025, 00:00 | 1.1539 |
| 20 Nov 2025, 00:00 | 1.1534 |
| 21 Nov 2025, 00:00 | 1.1513 |
| 22 Nov 2025, 00:00 | 1.1513 |
| 23 Nov 2025, 00:00 | 1.1507 |
| 24 Nov 2025, 00:00 | 1.1519 |
| 25 Nov 2025, 00:00 | 1.1565 |
| 26 Nov 2025, 00:00 | 1.1602 |
| 27 Nov 2025, 00:00 | 1.1600 |
| 28 Nov 2025, 00:00 | 1.1600 |
| 29 Nov 2025, 00:00 | 1.1600 |
| 30 Nov 2025, 00:00 | 1.1601 |
| 01 Dec 2025, 00:00 | 1.1608 |
| 02 Dec 2025, 00:00 | 1.1628 |
| 03 Dec 2025, 00:00 | 1.1667 |
| 04 Dec 2025, 00:00 | 1.1641 |
| 05 Dec 2025, 00:00 | 1.1643 |
| 06 Dec 2025, 00:00 | 1.1643 |
| 07 Dec 2025, 00:00 | 1.1640 |
| 08 Dec 2025, 00:00 | 1.1640 |
| 09 Dec 2025, 00:00 | 1.1628 |
| 10 Dec 2025, 00:00 | 1.1701 |
| 11 Dec 2025, 00:00 | 1.1740 |
| 12 Dec 2025, 00:00 | 1.1740 |
| 13 Dec 2025, 00:00 | 1.1740 |
| 14 Dec 2025, 00:00 | 1.1737 |
| 15 Dec 2025, 00:00 | 1.1754 |
| 16 Dec 2025, 00:00 | 1.1749 |
| 17 Dec 2025, 00:00 | 1.1741 |
| 18 Dec 2025, 00:00 | 1.1725 |
| 19 Dec 2025, 00:00 | 1.1711 |
| 20 Dec 2025, 00:00 | 1.1711 |
| 21 Dec 2025, 00:00 | 1.1707 |
| 22 Dec 2025, 00:00 | 1.1766 |
| 23 Dec 2025, 00:00 | 1.1795 |
| 24 Dec 2025, 00:00 | 1.1777 |
| 25 Dec 2025, 00:00 | 1.1784 |
| 26 Dec 2025, 00:00 | 1.1773 |
| 27 Dec 2025, 00:00 | 1.1773 |
| 28 Dec 2025, 00:00 | 1.1772 |
| 29 Dec 2025, 00:00 | 1.1772 |
| 30 Dec 2025, 00:00 | 1.1747 |
| 31 Dec 2025, 00:00 | 1.1745 |
| 01 Jan 2026, 00:00 | 1.1749 |
| 02 Jan 2026, 00:00 | 1.1719 |
| 03 Jan 2026, 00:00 | 1.1719 |
| 04 Jan 2026, 00:00 | 1.1705 |
| 05 Jan 2026, 00:00 | 1.1714 |
| 06 Jan 2026, 00:00 | 1.1688 |
| 07 Jan 2026, 00:00 | 1.1677 |
| 08 Jan 2026, 00:00 | 1.1658 |
| 09 Jan 2026, 00:00 | 1.1636 |
| 10 Jan 2026, 00:00 | 1.1636 |
| 11 Jan 2026, 00:00 | 1.1624 |
| 12 Jan 2026, 00:00 | 1.1667 |
| 13 Jan 2026, 00:00 | 1.1642 |
| 14 Jan 2026, 00:00 | 1.1646 |
| 15 Jan 2026, 00:00 | 1.1609 |
| 16 Jan 2026, 00:00 | 1.1598 |
| 17 Jan 2026, 00:00 | 1.1598 |
| 18 Jan 2026, 00:00 | 1.1624 |
| 19 Jan 2026, 00:00 | 1.1639 |
| 20 Jan 2026, 00:00 | 1.1728 |
| 21 Jan 2026, 00:00 | 1.1673 |
| 22 Jan 2026, 00:00 | 1.1754 |
| 23 Jan 2026, 00:00 | 1.1828 |
| 24 Jan 2026, 00:00 | 1.1828 |
| 25 Jan 2026, 00:00 | 1.1857 |
| 26 Jan 2026, 00:00 | 1.1875 |
| 27 Jan 2026, 00:00 | 1.2017 |
| 28 Jan 2026, 00:00 | 1.1977 |
| 29 Jan 2026, 00:00 | 1.1965 |
| 30 Jan 2026, 00:00 | 1.1851 |
| 31 Jan 2026, 00:00 | 1.1851 |
| 01 Feb 2026, 00:00 | 1.1847 |
| 02 Feb 2026, 00:00 | 1.1799 |
| 03 Feb 2026, 00:00 | 1.1815 |
| 04 Feb 2026, 00:00 | 1.1801 |
| 05 Feb 2026, 00:00 | 1.1777 |
| 06 Feb 2026, 00:00 | 1.1814 |
| 07 Feb 2026, 00:00 | 1.1814 |
| 08 Feb 2026, 00:00 | 1.1825 |
| 09 Feb 2026, 00:00 | 1.1903 |
| 10 Feb 2026, 00:00 | 1.1889 |
| 11 Feb 2026, 00:00 | 1.1876 |
| 12 Feb 2026, 00:00 | 1.1868 |
| 13 Feb 2026, 00:00 | 1.1868 |
| 14 Feb 2026, 00:00 | 1.1868 |
| 15 Feb 2026, 00:00 | 1.1867 |
| 16 Feb 2026, 00:00 | 1.1850 |
| 17 Feb 2026, 00:00 | 1.1851 |
| 18 Feb 2026, 00:00 | 1.1788 |
| 19 Feb 2026, 00:00 | 1.1769 |
| 20 Feb 2026, 00:00 | 1.1781 |
| 21 Feb 2026, 00:00 | 1.1781 |
| 22 Feb 2026, 00:00 | 1.1834 |
| 23 Feb 2026, 00:00 | 1.1793 |
| 24 Feb 2026, 00:00 | 1.1775 |
| 25 Feb 2026, 00:00 | 1.1815 |
| 26 Feb 2026, 00:00 | 1.1802 |
| 27 Feb 2026, 00:00 | 1.1813 |
| 28 Feb 2026, 00:00 | 1.1813 |
| 01 Mar 2026, 00:00 | 1.1759 |
| 02 Mar 2026, 00:00 | 1.1696 |
| 03 Mar 2026, 00:00 | 1.1612 |
| 04 Mar 2026, 00:00 | 1.1635 |
| 05 Mar 2026, 00:00 | 1.1608 |
| 06 Mar 2026, 00:00 | 1.1618 |
| 07 Mar 2026, 00:00 | 1.1618 |
| 08 Mar 2026, 00:00 | 1.1522 |
| 09 Mar 2026, 00:00 | 1.1616 |
| 10 Mar 2026, 00:00 | 1.1611 |
| 11 Mar 2026, 00:00 | 1.1543 |
| 12 Mar 2026, 00:00 | 1.1521 |
| 13 Mar 2026, 00:00 | 1.1416 |
| 14 Mar 2026, 00:00 | 1.1416 |
| 15 Mar 2026, 00:00 | 1.1434 |
| 16 Mar 2026, 00:00 | 1.1499 |
| 17 Mar 2026, 00:00 | 1.1539 |
| 19 Mar 2026, 00:00 | 1.1577 |
| 20 Mar 2026, 00:00 | 1.1572 |
| 21 Mar 2026, 00:00 | 1.1572 |
| 22 Mar 2026, 00:00 | 1.1560 |
| 23 Mar 2026, 00:00 | 1.1607 |
| 24 Mar 2026, 00:00 | 1.1615 |
| 25 Mar 2026, 00:00 | 1.1562 |
| 26 Mar 2026, 00:00 | 1.1535 |
| 27 Mar 2026, 00:00 | 1.1511 |
| 28 Mar 2026, 00:00 | 1.1511 |
| 29 Mar 2026, 00:00 | 1.1489 |
| 30 Mar 2026, 00:00 | 1.1455 |
| 31 Mar 2026, 00:00 | 1.1574 |
| 01 Apr 2026, 00:00 | 1.1590 |
| 02 Apr 2026, 00:00 | 1.1542 |
| 03 Apr 2026, 00:00 | 1.1518 |
| 04 Apr 2026, 00:00 | 1.1518 |
| 05 Apr 2026, 00:00 | 1.1510 |
| 06 Apr 2026, 00:00 | 1.1541 |
| 07 Apr 2026, 00:00 | 1.1685 |
| 08 Apr 2026, 00:00 | 1.1659 |
| 09 Apr 2026, 00:00 | 1.1691 |
| 10 Apr 2026, 00:00 | 1.1725 |
| 11 Apr 2026, 00:00 | 1.1725 |
| 12 Apr 2026, 00:00 | 1.1674 |
| 13 Apr 2026, 00:00 | 1.1766 |
| 14 Apr 2026, 00:00 | 1.1799 |
| 15 Apr 2026, 00:00 | 1.1807 |
| 16 Apr 2026, 00:00 | 1.1781 |
| 17 Apr 2026, 00:00 | 1.1764 |
| 18 Apr 2026, 00:00 | 1.1764 |
| 19 Apr 2026, 00:00 | 1.1738 |
| 20 Apr 2026, 00:00 | 1.1784 |
| 21 Apr 2026, 00:00 | 1.1744 |
| 22 Apr 2026, 00:00 | 1.1706 |
| 23 Apr 2026, 00:00 | 1.1683 |
| 24 Apr 2026, 00:00 | 1.1718 |
| 25 Apr 2026, 00:00 | 1.1718 |
| 26 Apr 2026, 00:00 | 1.1706 |
| 27 Apr 2026, 00:00 | 1.1722 |
| 28 Apr 2026, 00:00 | 1.1718 |
| 29 Apr 2026, 00:00 | 1.1685 |
| 30 Apr 2026, 00:00 | 1.1729 |
| 01 May 2026, 00:00 | 1.1719 |
| 02 May 2026, 00:00 | 1.1719 |
| 03 May 2026, 00:00 | 1.1726 |
| 04 May 2026, 00:00 | 1.1692 |
| 05 May 2026, 00:00 | 1.1715 |
| 06 May 2026, 00:00 | 1.1748 |
| 07 May 2026, 00:00 | 1.1731 |
| 08 May 2026, 00:00 | 1.1787 |
| 09 May 2026, 00:00 | 1.1787 |
| 10 May 2026, 00:00 | 1.1767 |
| 11 May 2026, 00:00 | 1.1779 |
| 12 May 2026, 00:00 | 1.1735 |
| 13 May 2026, 00:00 | 1.1716 |
| 14 May 2026, 00:00 | 1.1662 |
| 15 May 2026, 00:00 | 1.1625 |
| 16 May 2026, 00:00 | 1.1625 |
| 17 May 2026, 00:00 | 1.1613 |
| 18 May 2026, 00:00 | 1.1655 |
| 19 May 2026, 00:00 | 1.1607 |
| 20 May 2026, 00:00 | 1.1625 |
| 21 May 2026, 00:00 | 1.1617 |
| 22 May 2026, 00:00 | 1.1603 |
| 23 May 2026, 00:00 | 1.1603 |
| 24 May 2026, 00:00 | 1.1642 |
| 25 May 2026, 00:00 | 1.1636 |
| 26 May 2026, 00:00 | 1.1637 |
| 27 May 2026, 00:00 | 1.1618 |
| 28 May 2026, 00:00 | 1.1652 |
| 29 May 2026, 00:00 | 1.1660 |
| 30 May 2026, 00:00 | 1.1660 |
| 31 May 2026, 00:00 | 1.1648 |
| 01 Jun 2026, 00:00 | 1.1635 |
| 02 Jun 2026, 00:00 | 1.1622 |
| 03 Jun 2026, 00:00 | 1.1611 |
| 04 Jun 2026, 00:00 | 1.1612 |
| 05 Jun 2026, 00:00 | 1.1520 |
| 06 Jun 2026, 00:00 | 1.1520 |
| 07 Jun 2026, 00:00 | 1.1522 |
| 08 Jun 2026, 00:00 | 1.1528 |
| 09 Jun 2026, 00:00 | 1.1533 |
| 10 Jun 2026, 00:00 | 1.1535 |
| 11 Jun 2026, 00:00 | 1.1575 |
| 12 Jun 2026, 00:00 | 1.1567 |
| 13 Jun 2026, 00:00 | 1.1567 |
| 14 Jun 2026, 00:00 | 1.1602 |
| 15 Jun 2026, 00:00 | 1.1591 |
| 16 Jun 2026, 00:00 | 1.1610 |
| 17 Jun 2026, 00:00 | 1.1506 |
| 18 Jun 2026, 00:00 | 1.1458 |
| 19 Jun 2026, 00:00 | 1.1469 |
| 20 Jun 2026, 00:00 | 1.1469 |
| 21 Jun 2026, 00:00 | 1.1462 |
| 22 Jun 2026, 00:00 | 1.1426 |
| 23 Jun 2026, 00:00 | 1.1380 |
| 24 Jun 2026, 00:00 | 1.1354 |
| 25 Jun 2026, 00:00 | 1.1361 |
| 26 Jun 2026, 00:00 | 1.1384 |
| 27 Jun 2026, 00:00 | 1.1384 |
| 28 Jun 2026, 00:00 | 1.1386 |
| 29 Jun 2026, 00:00 | 1.1419 |
| 30 Jun 2026, 00:00 | 1.1413 |
| 01 Jul 2026, 00:00 | 1.1378 |
| 02 Jul 2026, 00:00 | 1.1422 |
| 03 Jul 2026, 00:00 | 1.1438 |
| 04 Jul 2026, 00:00 | 1.1438 |
| 05 Jul 2026, 00:00 | 1.1437 |
| 06 Jul 2026, 00:00 | 1.1442 |
| 07 Jul 2026, 00:00 | 1.1401 |
| 08 Jul 2026, 00:00 | 1.1422 |
| 09 Jul 2026, 00:00 | 1.1433 |
| 10 Jul 2026, 00:00 | 1.1414 |
| 11 Jul 2026, 00:00 | 1.1414 |
| 12 Jul 2026, 00:00 | 1.1403 |
| 13 Jul 2026, 00:00 | 1.1382 |
| 14 Jul 2026, 00:00 | 1.1424 |
| 15 Jul 2026, 00:00 | 1.1470 |
| 16 Jul 2026, 00:00 | 1.1444 |
| 17 Jul 2026, 00:00 | 1.1440 |
| 18 Jul 2026, 00:00 | 1.1440 |
| 19 Jul 2026, 00:00 | 1.1427 |
| 20 Jul 2026, 00:00 | 1.1415 |
| 21 Jul 2026, 00:00 | 1.1402 |
| 22 Jul 2026, 00:00 | 1.1411 |
| 23 Jul 2026, 00:00 | 1.1377 |
| 24 Jul 2026, 00:00 | 1.1368 |
| 25 Jul 2026, 00:00 | 1.1368 |
| 26 Jul 2026, 00:00 | 1.1395 |
| 27 Jul 2026, 00:00 | 1.1369 |
| 28 Jul 2026, 00:00 | 1.1386 |
| 29 Jul 2026, 00:00 | 1.1467 |
| 30 Jul 2026, 00:00 | 1.1524 |
| 31 Jul 2026, 00:00 | 1.1528 |
| 01 Aug 2026, 00:00 | 1.1528 |
| 02 Aug 2026, 00:00 | 1.1543 |
| 03 Aug 2026, 22:00 | 1.1511 |
Euro to US Dollar: what's been happening?
Euro to US Dollar - 12 month summary
12-month high
1 EUR = 1.2017 USD
12-month low
1 EUR = 1.1354 USD
Average rate
1 EUR = 1.1643 USD
Weekly change
+1.10%
vs. 7 days ago (1.1386)
Monthly change
+0.65%
vs. 30 days ago (1.1437)
Yearly change
-0.65%
vs. 12 months ago (1.1586)
Compared to this day last year
12 months ago, 1 EUR was worth 1.1586 USD. Today the rate is 1.1511 USD - a -0.65% change.
Mid-market rates only. Rates are indicative and updated hourly.
What moves the EUR to USD rate?
This pair reflects the economic strength of two global giants in the eurozone and the United States. It's one of the most heavily traded currencies in the world and often reacts quickly to changes in policy, sentiment, and geopolitical risk.
Central banks shape direction
Expectations around interest rates from the European Central Bank (ECB) and the US Federal Reserve drive much of this rate's movement. If the Fed is hiking while the ECB holds back, the dollar typically gains. But the opposite is also true, even a subtle shift in tone from the ECB can trigger a rebound in the euro.
US data tends to move markets faster
US economic releases, like payroll numbers, CPI, or retail sales, often get priced into markets within minutes. Eurozone data matters too, but because it comes from multiple countries, reactions are typically slower and more measured unless there's a strong surprise.
The euro can lag during uncertain times
In periods of global stress, the dollar tends to strengthen as investors seek out liquidity and stability. EUR to USD usually dips in these moments. When confidence returns and European growth improves, the euro often gains, but it usually needs help from stronger data or a policy shift.
Political cohesion plays a role
While the euro reflects 20 economies, the dollar speaks for one. That difference matters when markets are assessing risk. EU-wide decisions, like fiscal rules, debt sharing, or responses to political shifts, can add friction to EUR movements. The dollar, in contrast, tends to move more decisively.
Need to send money from Europe to the US?
Whether you're transferring money for property, business, or personal reasons, the rate you receive can make a real difference. At Currencyflow, we offer:
- Competitive exchange rates
- Transparent pricing, always shown upfront
- Same-day transfers on most EUR to USD payments
- Personal support from a currency expert
Popular live exchange rates
| Currency pair | Live |
|---|---|
| 4.9343 | |
| 1.9189 | |
| 1.8869 | |
| 1.1672 | |
| 4.8910 | |
| 5.0454 | |
| 1.3433 | |
| 22.2011 | |
| 4.2274 | |
| 0.8567 | |
| 4.1902 | |
| 4.3226 | |
| 1.1508 | |
| 3.6733 | |
| 1.4285 | |
| 1.4047 | |
| 0.8689 | |
| 0.7444 | |
| 3.6410 | |
| 3.7560 | |
| 0.2366 | |
| 0.2027 | |
| 0.9912 | |
| 1.0225 | |
| 0.2722 | |
| 0.5211 | |
| 0.7000 | |
| 0.5300 | |
| 0.7119 | |
| 1.0089 | |
| 0.2387 | |
| 0.2045 | |
| 1.0316 | |
| 0.2747 | |
| 0.9780 | |
| 0.2313 | |
| 0.1982 | |
| 0.9694 | |
| 0.2662 | |
| 0.0450 |
Mid-market rates for informational purposes only. Not the rate you will receive for a transfer.
Why trust Currencyflow
Your money is protected
Funds are held in safeguarded accounts via FCA-authorised payment institution partners, so they're always kept separate from business operations.
Decades of experience
Our leadership team has over 30 years in international payments. We know how to handle large transfers and market timing.
Secure by design
We use two-factor authentication and real-time monitoring to protect every account and transfer from fraud.
Frequently asked questions

Written by
Freddie SmithFounder & CEO, Currencyflow
Freddie Smith is the Founder and CEO of Currencyflow, an international foreign exchange and payments specialist focused on high-value transfers for individuals and businesses worldwide. With over 12 years of commercial experience across financial services and digital media, including several years working with financial services comparison platforms, Freddie has spent his career at the intersection of partnerships, growth strategy, and money movement. He founded Currencyflow to bring transparent, fixed-margin pricing and personal relationship management to clients making significant international transfers.
Last updated 22 July 2026