GBP flagGBPEUR flagEUR

British Pound to Euro Exchange Rate (GBP to EUR)

Whether you're buying a holiday home in Spain, paying tuition fees in France, or managing a business invoice in Italy, this page shows the latest British Pound to Euro (GBP/EUR) exchange rate in real time. Updated continuously, it gives UK individuals and companies the insight they need to time their transfers with confidence.

Need the opposite direction? View the EUR to GBP rate

Freddie Smith

By Freddie Smith, Founder & CEO, Currencyflow · Updated 15 September 2026

Current GBP to EUR exchange rates

GBP to EUR mid-market rate

1 GBP = 1.1638 EUR

The current GBP to EUR mid-market exchange rate is 1 GBP = 1.1638 EUR, as of .

The mid-market rate is a market benchmark for informational purposes and is not the exchange rate you will receive when making a Currencyflow transfer.

Currencyflow indicative GBP to EUR rate

1 GBP = 1.1603 EUR

As of , the Currencyflow indicative GBP to EUR rate is 1 GBP = 1.1603 EUR, based on a £50,000 transfer with a 0.30% margin.

Your actual Currencyflow exchange rate may be slightly higher or lower depending on the amount you send. Larger transfers generally receive a lower margin and therefore a better exchange rate.

Currencyflow rates are indicative, updated hourly and confirmed when you book. We charge no payment transfer fees.

Get a quote →

Currencyflow GBP to EUR rates by transfer amount

Currencyflow exchange rates vary according to the amount you send.

At the rates shown below, Currencyflow GBP to EUR rates currently range from 1.1591 to 1.1609 EUR per GBP, depending on transfer amount.

Currencyflow exchange rates for GBP to EUR transfers as of .
You send (GBP)You receive (EUR)Currencyflow rateMarginPayment transfer fee
£5,000€5,7961 GBP = 1.1591 EUR0.40%None
£10,000€11,5911 GBP = 1.1591 EUR0.40%None
£20,000€23,1831 GBP = 1.1591 EUR0.40%None
£50,000€58,0151 GBP = 1.1603 EUR0.30%None
£75,000€87,0411 GBP = 1.1605 EUR0.28%None
£100,000€116,0541 GBP = 1.1605 EUR0.28%None
£200,000€232,1781 GBP = 1.1609 EUR0.25%None
£300,000€348,2671 GBP = 1.1609 EUR0.25%None
£500,000€580,4461 GBP = 1.1609 EUR0.25%None
£1,000,000€1,160,8911 GBP = 1.1609 EUR0.25%None
£2,000,000€2,321,7831 GBP = 1.1609 EUR0.25%None
£5,000,000€5,804,4571 GBP = 1.1609 EUR0.25%None

Currencyflow rates are indicative, updated hourly, and confirmed when you book. No payment transfer fees.

Swipe to see more →

GBP to EUR exchange rate chart

Use this live chart to see how the pound is performing against the euro right now. Whether you're transferring money today or just keeping an eye on trends, this view helps you spot changes as they happen.

Live rate: 1 GBP = 1.1640 EUR - Last updated: 17 Sept 2026, 21:00 UTC
GBP to EUR mid-market exchange rate history (1W)
DateRate (1 GBP = X EUR)
18 Sept 2025, 00:001.1494
19 Sept 2025, 00:001.1464
20 Sept 2025, 00:001.1464
21 Sept 2025, 00:001.1469
22 Sept 2025, 00:001.1447
23 Sept 2025, 00:001.1443
24 Sept 2025, 00:001.1449
25 Sept 2025, 00:001.1430
26 Sept 2025, 00:001.1450
27 Sept 2025, 00:001.1450
28 Sept 2025, 00:001.1449
29 Sept 2025, 00:001.1450
30 Sept 2025, 00:001.1451
01 Oct 2025, 00:001.1488
02 Oct 2025, 00:001.1468
03 Oct 2025, 00:001.1476
04 Oct 2025, 00:001.1476
05 Oct 2025, 00:001.1471
06 Oct 2025, 00:001.1515
07 Oct 2025, 00:001.1515
08 Oct 2025, 00:001.1523
09 Oct 2025, 00:001.1504
10 Oct 2025, 00:001.1487
11 Oct 2025, 00:001.1487
12 Oct 2025, 00:001.1495
13 Oct 2025, 00:001.1526
14 Oct 2025, 00:001.1481
15 Oct 2025, 00:001.1510
16 Oct 2025, 00:001.1492
17 Oct 2025, 00:001.1521
18 Oct 2025, 00:001.1521
19 Oct 2025, 00:001.1516
20 Oct 2025, 00:001.1513
21 Oct 2025, 00:001.1522
22 Oct 2025, 00:001.1502
23 Oct 2025, 00:001.1472
24 Oct 2025, 00:001.1446
25 Oct 2025, 00:001.1446
26 Oct 2025, 00:001.1452
27 Oct 2025, 00:001.1450
28 Oct 2025, 00:001.1392
29 Oct 2025, 00:001.1371
30 Oct 2025, 00:001.1371
31 Oct 2025, 00:001.1322
01 Nov 2025, 00:001.1322
02 Nov 2025, 00:001.1394
04 Nov 2025, 00:001.1338
05 Nov 2025, 00:001.1353
06 Nov 2025, 00:001.1379
07 Nov 2025, 00:001.1378
08 Nov 2025, 00:001.1378
09 Nov 2025, 00:001.1385
10 Nov 2025, 00:001.1398
11 Nov 2025, 00:001.1351
12 Nov 2025, 00:001.1325
13 Nov 2025, 00:001.1309
14 Nov 2025, 00:001.1334
15 Nov 2025, 00:001.1334
16 Nov 2025, 00:001.1329
17 Nov 2025, 00:001.1349
18 Nov 2025, 00:001.1352
19 Nov 2025, 00:001.1318
20 Nov 2025, 00:001.1343
21 Nov 2025, 00:001.1378
22 Nov 2025, 00:001.1378
23 Nov 2025, 00:001.1380
24 Nov 2025, 00:001.1376
25 Nov 2025, 00:001.1378
26 Nov 2025, 00:001.1416
27 Nov 2025, 00:001.1415
28 Nov 2025, 00:001.1406
29 Nov 2025, 00:001.1406
30 Nov 2025, 00:001.1412
01 Dec 2025, 00:001.1380
02 Dec 2025, 00:001.1368
03 Dec 2025, 00:001.1441
04 Dec 2025, 00:001.1443
05 Dec 2025, 00:001.1451
06 Dec 2025, 00:001.1451
07 Dec 2025, 00:001.1447
08 Dec 2025, 00:001.1449
09 Dec 2025, 00:001.1440
10 Dec 2025, 00:001.1442
11 Dec 2025, 00:001.1407
12 Dec 2025, 00:001.1389
13 Dec 2025, 00:001.1389
14 Dec 2025, 00:001.1389
15 Dec 2025, 00:001.1384
16 Dec 2025, 00:001.1426
17 Dec 2025, 00:001.1390
18 Dec 2025, 00:001.1416
19 Dec 2025, 00:001.1423
20 Dec 2025, 00:001.1423
21 Dec 2025, 00:001.1427
22 Dec 2025, 00:001.1447
23 Dec 2025, 00:001.1456
24 Dec 2025, 00:001.1458
25 Dec 2025, 00:001.1463
26 Dec 2025, 00:001.1464
27 Dec 2025, 00:001.1464
28 Dec 2025, 00:001.1465
29 Dec 2025, 00:001.1476
30 Dec 2025, 00:001.1464
31 Dec 2025, 00:001.1472
01 Jan 2026, 00:001.1467
02 Jan 2026, 00:001.1485
03 Jan 2026, 00:001.1485
04 Jan 2026, 00:001.1481
05 Jan 2026, 00:001.1553
06 Jan 2026, 00:001.1551
07 Jan 2026, 00:001.1526
08 Jan 2026, 00:001.1525
09 Jan 2026, 00:001.1517
10 Jan 2026, 00:001.1517
11 Jan 2026, 00:001.1522
12 Jan 2026, 00:001.1541
13 Jan 2026, 00:001.1532
14 Jan 2026, 00:001.1542
15 Jan 2026, 00:001.1527
16 Jan 2026, 00:001.1535
17 Jan 2026, 00:001.1535
18 Jan 2026, 00:001.1531
19 Jan 2026, 00:001.1528
20 Jan 2026, 00:001.1461
21 Jan 2026, 00:001.1496
22 Jan 2026, 00:001.1486
23 Jan 2026, 00:001.1525
24 Jan 2026, 00:001.1525
25 Jan 2026, 00:001.1522
26 Jan 2026, 00:001.1517
27 Jan 2026, 00:001.1504
28 Jan 2026, 00:001.1543
29 Jan 2026, 00:001.1538
30 Jan 2026, 00:001.1544
31 Jan 2026, 00:001.1544
01 Feb 2026, 00:001.1543
02 Feb 2026, 00:001.1589
03 Feb 2026, 00:001.1592
04 Feb 2026, 00:001.1561
05 Feb 2026, 00:001.1481
06 Feb 2026, 00:001.1523
07 Feb 2026, 00:001.1523
08 Feb 2026, 00:001.1508
09 Feb 2026, 00:001.1495
10 Feb 2026, 00:001.1468
11 Feb 2026, 00:001.1471
12 Feb 2026, 00:001.1474
13 Feb 2026, 00:001.1506
14 Feb 2026, 00:001.1506
15 Feb 2026, 00:001.1500
16 Feb 2026, 00:001.1500
17 Feb 2026, 00:001.1445
18 Feb 2026, 00:001.1448
19 Feb 2026, 00:001.1437
20 Feb 2026, 00:001.1440
21 Feb 2026, 00:001.1440
22 Feb 2026, 00:001.1435
23 Feb 2026, 00:001.1444
24 Feb 2026, 00:001.1462
25 Feb 2026, 00:001.1475
26 Feb 2026, 00:001.1430
27 Feb 2026, 00:001.1411
28 Feb 2026, 00:001.1411
01 Mar 2026, 00:001.1401
02 Mar 2026, 00:001.1465
03 Mar 2026, 00:001.1499
04 Mar 2026, 00:001.1491
05 Mar 2026, 00:001.1507
06 Mar 2026, 00:001.1544
07 Mar 2026, 00:001.1544
08 Mar 2026, 00:001.1543
09 Mar 2026, 00:001.1556
10 Mar 2026, 00:001.1557
11 Mar 2026, 00:001.1593
12 Mar 2026, 00:001.1589
13 Mar 2026, 00:001.1585
14 Mar 2026, 00:001.1585
15 Mar 2026, 00:001.1585
16 Mar 2026, 00:001.1578
17 Mar 2026, 00:001.1577
19 Mar 2026, 00:001.1596
20 Mar 2026, 00:001.1531
21 Mar 2026, 00:001.1531
22 Mar 2026, 00:001.1532
23 Mar 2026, 00:001.1565
24 Mar 2026, 00:001.1551
25 Mar 2026, 00:001.1558
26 Mar 2026, 00:001.1561
27 Mar 2026, 00:001.1519
28 Mar 2026, 00:001.1519
29 Mar 2026, 00:001.1520
30 Mar 2026, 00:001.1498
31 Mar 2026, 00:001.1443
01 Apr 2026, 00:001.1477
02 Apr 2026, 00:001.1464
03 Apr 2026, 00:001.1454
04 Apr 2026, 00:001.1454
05 Apr 2026, 00:001.1456
06 Apr 2026, 00:001.1467
07 Apr 2026, 00:001.1466
08 Apr 2026, 00:001.1487
09 Apr 2026, 00:001.1487
10 Apr 2026, 00:001.1481
11 Apr 2026, 00:001.1481
12 Apr 2026, 00:001.1472
13 Apr 2026, 00:001.1487
14 Apr 2026, 00:001.1505
15 Apr 2026, 00:001.1496
16 Apr 2026, 00:001.1480
17 Apr 2026, 00:001.1490
18 Apr 2026, 00:001.1490
19 Apr 2026, 00:001.1485
20 Apr 2026, 00:001.1483
21 Apr 2026, 00:001.1503
22 Apr 2026, 00:001.1532
23 Apr 2026, 00:001.1526
24 Apr 2026, 00:001.1549
25 Apr 2026, 00:001.1549
26 Apr 2026, 00:001.1545
27 Apr 2026, 00:001.1548
28 Apr 2026, 00:001.1542
29 Apr 2026, 00:001.1544
30 Apr 2026, 00:001.1598
01 May 2026, 00:001.1584
02 May 2026, 00:001.1584
03 May 2026, 00:001.1582
04 May 2026, 00:001.1573
05 May 2026, 00:001.1581
06 May 2026, 00:001.1569
07 May 2026, 00:001.1556
08 May 2026, 00:001.1565
09 May 2026, 00:001.1565
10 May 2026, 00:001.1552
11 May 2026, 00:001.1550
12 May 2026, 00:001.1534
13 May 2026, 00:001.1546
14 May 2026, 00:001.1482
15 May 2026, 00:001.1462
16 May 2026, 00:001.1462
17 May 2026, 00:001.1460
18 May 2026, 00:001.1524
19 May 2026, 00:001.1541
20 May 2026, 00:001.1556
21 May 2026, 00:001.1562
22 May 2026, 00:001.1575
23 May 2026, 00:001.1575
24 May 2026, 00:001.1581
25 May 2026, 00:001.1598
26 May 2026, 00:001.1562
27 May 2026, 00:001.1549
28 May 2026, 00:001.1538
29 May 2026, 00:001.1536
30 May 2026, 00:001.1536
31 May 2026, 00:001.1548
01 Jun 2026, 00:001.1568
02 Jun 2026, 00:001.1576
03 Jun 2026, 00:001.1565
04 Jun 2026, 00:001.1559
05 Jun 2026, 00:001.1581
06 Jun 2026, 00:001.1581
07 Jun 2026, 00:001.1574
08 Jun 2026, 00:001.1566
09 Jun 2026, 00:001.1592
10 Jun 2026, 00:001.1583
11 Jun 2026, 00:001.1589
12 Jun 2026, 00:001.1591
13 Jun 2026, 00:001.1591
14 Jun 2026, 00:001.1591
15 Jun 2026, 00:001.1574
16 Jun 2026, 00:001.1564
17 Jun 2026, 00:001.1558
18 Jun 2026, 00:001.1522
19 Jun 2026, 00:001.1539
20 Jun 2026, 00:001.1539
21 Jun 2026, 00:001.1522
22 Jun 2026, 00:001.1593
23 Jun 2026, 00:001.1599
24 Jun 2026, 00:001.1594
25 Jun 2026, 00:001.1607
26 Jun 2026, 00:001.1594
27 Jun 2026, 00:001.1594
28 Jun 2026, 00:001.1591
29 Jun 2026, 00:001.1606
30 Jun 2026, 00:001.1610
01 Jul 2026, 00:001.1671
02 Jul 2026, 00:001.1677
03 Jul 2026, 00:001.1673
04 Jul 2026, 00:001.1673
05 Jul 2026, 00:001.1676
06 Jul 2026, 00:001.1707
07 Jul 2026, 00:001.1707
08 Jul 2026, 00:001.1727
09 Jul 2026, 00:001.1732
10 Jul 2026, 00:001.1742
11 Jul 2026, 00:001.1742
12 Jul 2026, 00:001.1738
13 Jul 2026, 00:001.1727
14 Jul 2026, 00:001.1726
15 Jul 2026, 00:001.1805
16 Jul 2026, 00:001.1775
17 Jul 2026, 00:001.1761
18 Jul 2026, 00:001.1761
19 Jul 2026, 00:001.1765
20 Jul 2026, 00:001.1766
21 Jul 2026, 00:001.1733
22 Jul 2026, 00:001.1721
23 Jul 2026, 00:001.1702
24 Jul 2026, 00:001.1718
25 Jul 2026, 00:001.1718
26 Jul 2026, 00:001.1717
27 Jul 2026, 00:001.1689
28 Jul 2026, 00:001.1669
29 Jul 2026, 00:001.1657
30 Jul 2026, 00:001.1682
31 Jul 2026, 00:001.1695
01 Aug 2026, 00:001.1695
02 Aug 2026, 00:001.1687
03 Aug 2026, 00:001.1668
04 Aug 2026, 00:001.1663
05 Aug 2026, 00:001.1655
06 Aug 2026, 00:001.1675
07 Aug 2026, 00:001.1673
08 Aug 2026, 00:001.1673
09 Aug 2026, 00:001.1674
10 Aug 2026, 00:001.1702
11 Aug 2026, 00:001.1703
12 Aug 2026, 00:001.1709
13 Aug 2026, 00:001.1696
14 Aug 2026, 00:001.1699
15 Aug 2026, 00:001.1699
16 Aug 2026, 00:001.1704
17 Aug 2026, 00:001.1699
18 Aug 2026, 00:001.1693
19 Aug 2026, 00:001.1650
20 Aug 2026, 00:001.1673
21 Aug 2026, 00:001.1682
22 Aug 2026, 00:001.1682
23 Aug 2026, 00:001.1688
24 Aug 2026, 00:001.1688
25 Aug 2026, 00:001.1689
26 Aug 2026, 00:001.1666
27 Aug 2026, 00:001.1667
28 Aug 2026, 00:001.1684
29 Aug 2026, 00:001.1684
30 Aug 2026, 00:001.1684
31 Aug 2026, 00:001.1662
01 Sept 2026, 00:001.1659
02 Sept 2026, 00:001.1639
03 Sept 2026, 00:001.1634
04 Sept 2026, 00:001.1642
05 Sept 2026, 00:001.1642
06 Sept 2026, 00:001.1639
07 Sept 2026, 00:001.1651
08 Sept 2026, 00:001.1648
09 Sept 2026, 00:001.1646
10 Sept 2026, 00:001.1636
11 Sept 2026, 00:001.1656
12 Sept 2026, 00:001.1656
13 Sept 2026, 00:001.1666
14 Sept 2026, 00:001.1691
15 Sept 2026, 00:001.1677
16 Sept 2026, 00:001.1668
17 Sept 2026, 21:001.1640
Mid-market rates for informational purposes only. Not the rate you will receive for a transfer.

Current GBP to EUR mid-market rate: 1 GBP = 1.1638 EUR. Historical rates shown in this chart are mid-market exchange rates for informational purposes only. They are not Currencyflow customer transfer rates.

British Pound to Euro: what's been happening?

British Pound to Euro - 12 month summary

12-month high

1 GBP = 1.1805 EUR

12-month low

1 GBP = 1.1309 EUR

12-month average

1 GBP = 1.1535 EUR

Weekly change

-0.13%

vs. 7 days ago (1.1656)

Monthly change

-0.08%

vs. 30 days ago (1.1650)

Yearly change

+1.27%

vs. 12 months ago (1.1494)

Compared to this day last year

12 months ago, 1 GBP was worth 1.1494 EUR. Today the rate is 1.1640 EUR - a +1.27% change.

Mid-market rates only. Rates are indicative and updated hourly.

What moves the GBP to EUR rate?

The pound to euro rate often reacts to economic data or central bank signals. But it's not just about interest rates. Political news and shifts in market sentiment can influence it just as much, particularly when the outlook feels uncertain.

Central bank tone matters

If the Bank of England hints at raising interest rates, the pound often strengthens. But if markets already expect the move, the reaction might be muted, or even swing in the other direction. By contrast, the European Central Bank tends to move more slowly, so surprises there can hit harder.

The pound has more volatility baked in

Traders know GBP tends to move more dramatically than the euro. Whether it's an unexpectedly strong wage report or a comment from a BoE policymaker, sterling responds quickly. The euro, backed by a more consensus-driven bloc, is generally slower to adjust, unless something big comes out of Germany or the ECB breaks from its script.

UK politics carries more direct weight

The euro spreads risk across 20 countries, but the pound reflects UK news in full. General elections, budgets, or even trade policy discussions can influence the rate within hours.

Market stress can flip the advantage

In riskier times, the euro tends to hold up better, as it's seen as more stable. But when markets are calm and the UK economy is performing, the pound can regain ground quickly.

Need to send money from the UK to Europe?

Whether you're buying property in Spain, paying an overseas invoice, or supporting family abroad, the exchange rate you get can have a big impact. We offer:

  • Competitive exchange rates
  • Transparent pricing, always shown upfront
  • Same-day transfers on most GBP to EUR payments
  • Personal support from a currency expert

Other British Pound exchange rates

Compare the current mid-market exchange rate for the British Pound against other major currencies.

Mid-market exchange rates for other British Pound currency pairs as of .
Currency pairCurrent mid-market rate
GBP flagGBP to USDUSD flag1 GBP = 1.3356 USD
GBP flagGBP to AUDAUD flag1 GBP = 1.8785 AUD
GBP flagGBP to CADCAD flag1 GBP = 1.8687 CAD
GBP flagGBP to AEDAED flag1 GBP = 4.9060 AED
GBP flagGBP to SARSAR flag1 GBP = 5.0173 SAR
GBP flagGBP to QARQAR flag1 GBP = 4.8628 QAR

Mid-market rates are for informational purposes only and are not the rates you will receive when making a Currencyflow transfer.

Why trust Currencyflow

Your money is protected

Funds are held in safeguarded accounts via FCA-authorised payment institution partners, so they're always kept separate from business operations.

Decades of experience

Our leadership team has over 30 years in international payments. We know how to handle large transfers and market timing.

Secure by design

We use two-factor authentication and real-time monitoring to protect every account and transfer from fraud.

Frequently asked questions

Freddie Smith

Written by

Freddie Smith

Founder & CEO, Currencyflow

Freddie Smith is the Founder and CEO of Currencyflow, an international foreign exchange and payments specialist focused on high-value transfers for individuals and businesses worldwide. With over 12 years of commercial experience across financial services and digital media, including several years working with financial services comparison platforms, Freddie has spent his career at the intersection of partnerships, growth strategy, and money movement. He founded Currencyflow to bring transparent, fixed-margin pricing and personal relationship management to clients making significant international transfers.

Last updated 15 September 2026

Get a quote now

It's free and easy

Get quote
WhatsApp