US Dollar to Euro Exchange Rate (USD to EUR)
Whether you are funding a business deal in Europe, paying for accommodation in France, or sending money to family in Spain, this page gives you the live US Dollar to Euro (USD/EUR) exchange rate. Updated continuously, it helps you track market changes and choose the best moment for your transfer.
- Live mid-market USD/EUR rate, updated hourly
- Historical US dollar to euro trends at a glance
- Insights into what drives the exchange rate
- See your exact transfer rate when you're ready
Need the opposite direction? View the EUR to USD rate

Send, save... & relax.
Transparent pricing with no hidden extras.
Live USD to EUR exchange rate chart
Use this live chart to see how the US Dollar is performing against the Euro. Track changes as they happen and monitor trends over time.
| Date | Rate (1 USD = X EUR) |
|---|---|
| 23 Jul 2025, 00:00 | 0.8490 |
| 24 Jul 2025, 00:00 | 0.8507 |
| 25 Jul 2025, 00:00 | 0.8511 |
| 26 Jul 2025, 00:00 | 0.8511 |
| 27 Jul 2025, 00:00 | 0.8509 |
| 28 Jul 2025, 00:00 | 0.8622 |
| 29 Jul 2025, 00:00 | 0.8657 |
| 30 Jul 2025, 00:00 | 0.8749 |
| 31 Jul 2025, 00:00 | 0.8754 |
| 01 Aug 2025, 00:00 | 0.8630 |
| 02 Aug 2025, 00:00 | 0.8630 |
| 03 Aug 2025, 00:00 | 0.8630 |
| 04 Aug 2025, 00:00 | 0.8631 |
| 04 Aug 2025, 00:00 | 0.8631 |
| 05 Aug 2025, 00:00 | 0.8634 |
| 06 Aug 2025, 00:00 | 0.8573 |
| 07 Aug 2025, 00:00 | 0.8565 |
| 08 Aug 2025, 00:00 | 0.8589 |
| 09 Aug 2025, 00:00 | 0.8589 |
| 10 Aug 2025, 00:00 | 0.8580 |
| 11 Aug 2025, 00:00 | 0.8608 |
| 12 Aug 2025, 00:00 | 0.8563 |
| 13 Aug 2025, 00:00 | 0.8538 |
| 14 Aug 2025, 00:00 | 0.8582 |
| 15 Aug 2025, 00:00 | 0.8539 |
| 16 Aug 2025, 00:00 | 0.8539 |
| 17 Aug 2025, 00:00 | 0.8540 |
| 18 Aug 2025, 00:00 | 0.8566 |
| 19 Aug 2025, 00:00 | 0.8586 |
| 20 Aug 2025, 00:00 | 0.8579 |
| 21 Aug 2025, 00:00 | 0.8608 |
| 22 Aug 2025, 00:00 | 0.8534 |
| 23 Aug 2025, 00:00 | 0.8530 |
| 24 Aug 2025, 00:00 | 0.8536 |
| 25 Aug 2025, 00:00 | 0.8606 |
| 26 Aug 2025, 00:00 | 0.8588 |
| 27 Aug 2025, 00:00 | 0.8581 |
| 28 Aug 2025, 00:00 | 0.8558 |
| 29 Aug 2025, 00:00 | 0.8556 |
| 30 Aug 2025, 00:00 | 0.8556 |
| 31 Aug 2025, 00:00 | 0.8550 |
| 01 Sept 2025, 00:00 | 0.8532 |
| 02 Sept 2025, 00:00 | 0.8593 |
| 03 Sept 2025, 00:00 | 0.8574 |
| 04 Sept 2025, 00:00 | 0.8575 |
| 05 Sept 2025, 00:00 | 0.8534 |
| 06 Sept 2025, 00:00 | 0.8534 |
| 07 Sept 2025, 00:00 | 0.8533 |
| 08 Sept 2025, 00:00 | 0.8494 |
| 09 Sept 2025, 00:00 | 0.8541 |
| 10 Sept 2025, 00:00 | 0.8543 |
| 11 Sept 2025, 00:00 | 0.8517 |
| 12 Sept 2025, 00:00 | 0.8514 |
| 13 Sept 2025, 00:00 | 0.8514 |
| 14 Sept 2025, 00:00 | 0.8525 |
| 15 Sept 2025, 00:00 | 0.8497 |
| 16 Sept 2025, 00:00 | 0.8420 |
| 17 Sept 2025, 00:00 | 0.8455 |
| 18 Sept 2025, 00:00 | 0.8479 |
| 19 Sept 2025, 00:00 | 0.8509 |
| 20 Sept 2025, 00:00 | 0.8509 |
| 21 Sept 2025, 00:00 | 0.8517 |
| 22 Sept 2025, 00:00 | 0.8469 |
| 23 Sept 2025, 00:00 | 0.8462 |
| 24 Sept 2025, 00:00 | 0.8510 |
| 25 Sept 2025, 00:00 | 0.8572 |
| 26 Sept 2025, 00:00 | 0.8542 |
| 27 Sept 2025, 00:00 | 0.8542 |
| 28 Sept 2025, 00:00 | 0.8538 |
| 29 Sept 2025, 00:00 | 0.8522 |
| 30 Sept 2025, 00:00 | 0.8518 |
| 01 Oct 2025, 00:00 | 0.8522 |
| 02 Oct 2025, 00:00 | 0.8529 |
| 03 Oct 2025, 00:00 | 0.8515 |
| 04 Oct 2025, 00:00 | 0.8515 |
| 05 Oct 2025, 00:00 | 0.8539 |
| 06 Oct 2025, 00:00 | 0.8540 |
| 07 Oct 2025, 00:00 | 0.8580 |
| 08 Oct 2025, 00:00 | 0.8599 |
| 09 Oct 2025, 00:00 | 0.8647 |
| 10 Oct 2025, 00:00 | 0.8601 |
| 11 Oct 2025, 00:00 | 0.8601 |
| 12 Oct 2025, 00:00 | 0.8620 |
| 13 Oct 2025, 00:00 | 0.8645 |
| 14 Oct 2025, 00:00 | 0.8619 |
| 15 Oct 2025, 00:00 | 0.8587 |
| 16 Oct 2025, 00:00 | 0.8547 |
| 17 Oct 2025, 00:00 | 0.8582 |
| 18 Oct 2025, 00:00 | 0.8582 |
| 19 Oct 2025, 00:00 | 0.8578 |
| 20 Oct 2025, 00:00 | 0.8589 |
| 21 Oct 2025, 00:00 | 0.8621 |
| 22 Oct 2025, 00:00 | 0.8615 |
| 23 Oct 2025, 00:00 | 0.8608 |
| 24 Oct 2025, 00:00 | 0.8599 |
| 25 Oct 2025, 00:00 | 0.8599 |
| 26 Oct 2025, 00:00 | 0.8598 |
| 27 Oct 2025, 00:00 | 0.8583 |
| 28 Oct 2025, 00:00 | 0.8581 |
| 29 Oct 2025, 00:00 | 0.8619 |
| 30 Oct 2025, 00:00 | 0.8642 |
| 31 Oct 2025, 00:00 | 0.8637 |
| 01 Nov 2025, 00:00 | 0.8637 |
| 02 Nov 2025, 00:00 | 0.8676 |
| 04 Nov 2025, 00:00 | 0.8707 |
| 05 Nov 2025, 00:00 | 0.8698 |
| 06 Nov 2025, 00:00 | 0.8660 |
| 07 Nov 2025, 00:00 | 0.8646 |
| 08 Nov 2025, 00:00 | 0.8646 |
| 09 Nov 2025, 00:00 | 0.8664 |
| 10 Nov 2025, 00:00 | 0.8653 |
| 11 Nov 2025, 00:00 | 0.8630 |
| 12 Nov 2025, 00:00 | 0.8627 |
| 13 Nov 2025, 00:00 | 0.8599 |
| 14 Nov 2025, 00:00 | 0.8604 |
| 15 Nov 2025, 00:00 | 0.8604 |
| 16 Nov 2025, 00:00 | 0.8610 |
| 17 Nov 2025, 00:00 | 0.8628 |
| 18 Nov 2025, 00:00 | 0.8635 |
| 19 Nov 2025, 00:00 | 0.8666 |
| 20 Nov 2025, 00:00 | 0.8670 |
| 21 Nov 2025, 00:00 | 0.8686 |
| 22 Nov 2025, 00:00 | 0.8686 |
| 23 Nov 2025, 00:00 | 0.8690 |
| 24 Nov 2025, 00:00 | 0.8681 |
| 25 Nov 2025, 00:00 | 0.8647 |
| 26 Nov 2025, 00:00 | 0.8619 |
| 27 Nov 2025, 00:00 | 0.8621 |
| 28 Nov 2025, 00:00 | 0.8621 |
| 29 Nov 2025, 00:00 | 0.8621 |
| 30 Nov 2025, 00:00 | 0.8620 |
| 01 Dec 2025, 00:00 | 0.8615 |
| 02 Dec 2025, 00:00 | 0.8600 |
| 03 Dec 2025, 00:00 | 0.8571 |
| 04 Dec 2025, 00:00 | 0.8590 |
| 05 Dec 2025, 00:00 | 0.8589 |
| 06 Dec 2025, 00:00 | 0.8589 |
| 07 Dec 2025, 00:00 | 0.8591 |
| 08 Dec 2025, 00:00 | 0.8591 |
| 09 Dec 2025, 00:00 | 0.8600 |
| 10 Dec 2025, 00:00 | 0.8546 |
| 11 Dec 2025, 00:00 | 0.8518 |
| 12 Dec 2025, 00:00 | 0.8518 |
| 13 Dec 2025, 00:00 | 0.8518 |
| 14 Dec 2025, 00:00 | 0.8520 |
| 15 Dec 2025, 00:00 | 0.8508 |
| 16 Dec 2025, 00:00 | 0.8511 |
| 17 Dec 2025, 00:00 | 0.8517 |
| 18 Dec 2025, 00:00 | 0.8529 |
| 19 Dec 2025, 00:00 | 0.8539 |
| 20 Dec 2025, 00:00 | 0.8539 |
| 21 Dec 2025, 00:00 | 0.8542 |
| 22 Dec 2025, 00:00 | 0.8499 |
| 23 Dec 2025, 00:00 | 0.8478 |
| 24 Dec 2025, 00:00 | 0.8491 |
| 25 Dec 2025, 00:00 | 0.8486 |
| 26 Dec 2025, 00:00 | 0.8494 |
| 27 Dec 2025, 00:00 | 0.8494 |
| 28 Dec 2025, 00:00 | 0.8495 |
| 29 Dec 2025, 00:00 | 0.8495 |
| 30 Dec 2025, 00:00 | 0.8513 |
| 31 Dec 2025, 00:00 | 0.8514 |
| 01 Jan 2026, 00:00 | 0.8511 |
| 02 Jan 2026, 00:00 | 0.8533 |
| 03 Jan 2026, 00:00 | 0.8533 |
| 04 Jan 2026, 00:00 | 0.8543 |
| 05 Jan 2026, 00:00 | 0.8537 |
| 06 Jan 2026, 00:00 | 0.8556 |
| 07 Jan 2026, 00:00 | 0.8564 |
| 08 Jan 2026, 00:00 | 0.8578 |
| 09 Jan 2026, 00:00 | 0.8594 |
| 10 Jan 2026, 00:00 | 0.8594 |
| 11 Jan 2026, 00:00 | 0.8603 |
| 12 Jan 2026, 00:00 | 0.8571 |
| 13 Jan 2026, 00:00 | 0.8589 |
| 14 Jan 2026, 00:00 | 0.8587 |
| 15 Jan 2026, 00:00 | 0.8614 |
| 16 Jan 2026, 00:00 | 0.8622 |
| 17 Jan 2026, 00:00 | 0.8622 |
| 18 Jan 2026, 00:00 | 0.8603 |
| 19 Jan 2026, 00:00 | 0.8592 |
| 20 Jan 2026, 00:00 | 0.8527 |
| 21 Jan 2026, 00:00 | 0.8567 |
| 22 Jan 2026, 00:00 | 0.8508 |
| 23 Jan 2026, 00:00 | 0.8454 |
| 24 Jan 2026, 00:00 | 0.8454 |
| 25 Jan 2026, 00:00 | 0.8434 |
| 26 Jan 2026, 00:00 | 0.8421 |
| 27 Jan 2026, 00:00 | 0.8322 |
| 28 Jan 2026, 00:00 | 0.8349 |
| 29 Jan 2026, 00:00 | 0.8357 |
| 30 Jan 2026, 00:00 | 0.8438 |
| 31 Jan 2026, 00:00 | 0.8438 |
| 01 Feb 2026, 00:00 | 0.8441 |
| 02 Feb 2026, 00:00 | 0.8476 |
| 03 Feb 2026, 00:00 | 0.8464 |
| 04 Feb 2026, 00:00 | 0.8474 |
| 05 Feb 2026, 00:00 | 0.8491 |
| 06 Feb 2026, 00:00 | 0.8464 |
| 07 Feb 2026, 00:00 | 0.8464 |
| 08 Feb 2026, 00:00 | 0.8457 |
| 09 Feb 2026, 00:00 | 0.8401 |
| 10 Feb 2026, 00:00 | 0.8411 |
| 11 Feb 2026, 00:00 | 0.8421 |
| 12 Feb 2026, 00:00 | 0.8426 |
| 13 Feb 2026, 00:00 | 0.8426 |
| 14 Feb 2026, 00:00 | 0.8426 |
| 15 Feb 2026, 00:00 | 0.8427 |
| 16 Feb 2026, 00:00 | 0.8439 |
| 17 Feb 2026, 00:00 | 0.8438 |
| 18 Feb 2026, 00:00 | 0.8483 |
| 19 Feb 2026, 00:00 | 0.8497 |
| 20 Feb 2026, 00:00 | 0.8488 |
| 21 Feb 2026, 00:00 | 0.8488 |
| 22 Feb 2026, 00:00 | 0.8450 |
| 23 Feb 2026, 00:00 | 0.8479 |
| 24 Feb 2026, 00:00 | 0.8493 |
| 25 Feb 2026, 00:00 | 0.8464 |
| 26 Feb 2026, 00:00 | 0.8473 |
| 27 Feb 2026, 00:00 | 0.8465 |
| 28 Feb 2026, 00:00 | 0.8465 |
| 01 Mar 2026, 00:00 | 0.8504 |
| 02 Mar 2026, 00:00 | 0.8550 |
| 03 Mar 2026, 00:00 | 0.8612 |
| 04 Mar 2026, 00:00 | 0.8595 |
| 05 Mar 2026, 00:00 | 0.8615 |
| 06 Mar 2026, 00:00 | 0.8607 |
| 07 Mar 2026, 00:00 | 0.8607 |
| 08 Mar 2026, 00:00 | 0.8679 |
| 09 Mar 2026, 00:00 | 0.8609 |
| 10 Mar 2026, 00:00 | 0.8613 |
| 11 Mar 2026, 00:00 | 0.8663 |
| 12 Mar 2026, 00:00 | 0.8680 |
| 13 Mar 2026, 00:00 | 0.8760 |
| 14 Mar 2026, 00:00 | 0.8760 |
| 15 Mar 2026, 00:00 | 0.8746 |
| 16 Mar 2026, 00:00 | 0.8696 |
| 17 Mar 2026, 00:00 | 0.8666 |
| 19 Mar 2026, 00:00 | 0.8638 |
| 20 Mar 2026, 00:00 | 0.8642 |
| 21 Mar 2026, 00:00 | 0.8642 |
| 22 Mar 2026, 00:00 | 0.8651 |
| 23 Mar 2026, 00:00 | 0.8616 |
| 24 Mar 2026, 00:00 | 0.8610 |
| 25 Mar 2026, 00:00 | 0.8649 |
| 26 Mar 2026, 00:00 | 0.8669 |
| 27 Mar 2026, 00:00 | 0.8688 |
| 28 Mar 2026, 00:00 | 0.8688 |
| 29 Mar 2026, 00:00 | 0.8704 |
| 30 Mar 2026, 00:00 | 0.8730 |
| 31 Mar 2026, 00:00 | 0.8640 |
| 01 Apr 2026, 00:00 | 0.8628 |
| 02 Apr 2026, 00:00 | 0.8664 |
| 03 Apr 2026, 00:00 | 0.8682 |
| 04 Apr 2026, 00:00 | 0.8682 |
| 05 Apr 2026, 00:00 | 0.8688 |
| 06 Apr 2026, 00:00 | 0.8665 |
| 07 Apr 2026, 00:00 | 0.8558 |
| 08 Apr 2026, 00:00 | 0.8577 |
| 09 Apr 2026, 00:00 | 0.8554 |
| 10 Apr 2026, 00:00 | 0.8529 |
| 11 Apr 2026, 00:00 | 0.8529 |
| 12 Apr 2026, 00:00 | 0.8566 |
| 13 Apr 2026, 00:00 | 0.8499 |
| 14 Apr 2026, 00:00 | 0.8476 |
| 15 Apr 2026, 00:00 | 0.8470 |
| 16 Apr 2026, 00:00 | 0.8488 |
| 17 Apr 2026, 00:00 | 0.8501 |
| 18 Apr 2026, 00:00 | 0.8501 |
| 19 Apr 2026, 00:00 | 0.8519 |
| 20 Apr 2026, 00:00 | 0.8486 |
| 21 Apr 2026, 00:00 | 0.8515 |
| 22 Apr 2026, 00:00 | 0.8543 |
| 23 Apr 2026, 00:00 | 0.8559 |
| 24 Apr 2026, 00:00 | 0.8534 |
| 25 Apr 2026, 00:00 | 0.8534 |
| 26 Apr 2026, 00:00 | 0.8543 |
| 27 Apr 2026, 00:00 | 0.8531 |
| 28 Apr 2026, 00:00 | 0.8534 |
| 29 Apr 2026, 00:00 | 0.8558 |
| 30 Apr 2026, 00:00 | 0.8526 |
| 01 May 2026, 00:00 | 0.8533 |
| 02 May 2026, 00:00 | 0.8533 |
| 03 May 2026, 00:00 | 0.8528 |
| 04 May 2026, 00:00 | 0.8553 |
| 05 May 2026, 00:00 | 0.8536 |
| 06 May 2026, 00:00 | 0.8512 |
| 07 May 2026, 00:00 | 0.8525 |
| 08 May 2026, 00:00 | 0.8484 |
| 09 May 2026, 00:00 | 0.8484 |
| 10 May 2026, 00:00 | 0.8498 |
| 11 May 2026, 00:00 | 0.8490 |
| 12 May 2026, 00:00 | 0.8521 |
| 13 May 2026, 00:00 | 0.8535 |
| 14 May 2026, 00:00 | 0.8575 |
| 15 May 2026, 00:00 | 0.8602 |
| 16 May 2026, 00:00 | 0.8602 |
| 17 May 2026, 00:00 | 0.8611 |
| 18 May 2026, 00:00 | 0.8580 |
| 19 May 2026, 00:00 | 0.8615 |
| 20 May 2026, 00:00 | 0.8602 |
| 21 May 2026, 00:00 | 0.8608 |
| 22 May 2026, 00:00 | 0.8619 |
| 23 May 2026, 00:00 | 0.8619 |
| 24 May 2026, 00:00 | 0.8590 |
| 25 May 2026, 00:00 | 0.8594 |
| 26 May 2026, 00:00 | 0.8594 |
| 27 May 2026, 00:00 | 0.8608 |
| 28 May 2026, 00:00 | 0.8582 |
| 29 May 2026, 00:00 | 0.8576 |
| 30 May 2026, 00:00 | 0.8576 |
| 31 May 2026, 00:00 | 0.8585 |
| 01 Jun 2026, 00:00 | 0.8595 |
| 02 Jun 2026, 00:00 | 0.8605 |
| 03 Jun 2026, 00:00 | 0.8613 |
| 04 Jun 2026, 00:00 | 0.8612 |
| 05 Jun 2026, 00:00 | 0.8681 |
| 06 Jun 2026, 00:00 | 0.8681 |
| 07 Jun 2026, 00:00 | 0.8679 |
| 08 Jun 2026, 00:00 | 0.8675 |
| 09 Jun 2026, 00:00 | 0.8671 |
| 10 Jun 2026, 00:00 | 0.8669 |
| 11 Jun 2026, 00:00 | 0.8640 |
| 12 Jun 2026, 00:00 | 0.8646 |
| 13 Jun 2026, 00:00 | 0.8646 |
| 14 Jun 2026, 00:00 | 0.8619 |
| 15 Jun 2026, 00:00 | 0.8627 |
| 16 Jun 2026, 00:00 | 0.8613 |
| 17 Jun 2026, 00:00 | 0.8691 |
| 18 Jun 2026, 00:00 | 0.8728 |
| 19 Jun 2026, 00:00 | 0.8719 |
| 20 Jun 2026, 00:00 | 0.8719 |
| 21 Jun 2026, 00:00 | 0.8725 |
| 22 Jun 2026, 00:00 | 0.8752 |
| 23 Jun 2026, 00:00 | 0.8787 |
| 24 Jun 2026, 00:00 | 0.8807 |
| 25 Jun 2026, 00:00 | 0.8802 |
| 26 Jun 2026, 00:00 | 0.8785 |
| 27 Jun 2026, 00:00 | 0.8785 |
| 28 Jun 2026, 00:00 | 0.8783 |
| 29 Jun 2026, 00:00 | 0.8757 |
| 30 Jun 2026, 00:00 | 0.8762 |
| 01 Jul 2026, 00:00 | 0.8789 |
| 02 Jul 2026, 00:00 | 0.8755 |
| 03 Jul 2026, 00:00 | 0.8743 |
| 04 Jul 2026, 00:00 | 0.8743 |
| 05 Jul 2026, 00:00 | 0.8743 |
| 06 Jul 2026, 00:00 | 0.8740 |
| 07 Jul 2026, 00:00 | 0.8772 |
| 08 Jul 2026, 00:00 | 0.8755 |
| 09 Jul 2026, 00:00 | 0.8747 |
| 10 Jul 2026, 00:00 | 0.8761 |
| 11 Jul 2026, 00:00 | 0.8761 |
| 12 Jul 2026, 00:00 | 0.8770 |
| 13 Jul 2026, 00:00 | 0.8785 |
| 14 Jul 2026, 00:00 | 0.8753 |
| 15 Jul 2026, 00:00 | 0.8718 |
| 16 Jul 2026, 00:00 | 0.8738 |
| 17 Jul 2026, 00:00 | 0.8742 |
| 18 Jul 2026, 00:00 | 0.8742 |
| 19 Jul 2026, 00:00 | 0.8751 |
| 20 Jul 2026, 00:00 | 0.8760 |
| 22 Jul 2026, 01:00 | 0.8770 |
US Dollar to Euro: what's been happening?
US Dollar to Euro - 12 month summary
12-month high
1 USD = 0.8807 EUR
12-month low
1 USD = 0.8322 EUR
Average rate
1 USD = 0.8585 EUR
Weekly change
+0.59%
vs. 7 days ago (0.8718)
Monthly change
+0.20%
vs. 30 days ago (0.8752)
Yearly change
+3.30%
vs. 12 months ago (0.8490)
Compared to this day last year
12 months ago, 1 USD was worth 0.8490 EUR. Today the rate is 0.8770 EUR - a +3.30% change.
Mid-market rates only. Rates are indicative and updated hourly.
What moves the USD to EUR rate?
This is one of the world's most closely watched currency pairs. It reflects global sentiment, diverging central bank policies, and market appetite for risk.
Interest rates often lead the conversation
If the Federal Reserve is expected to raise rates, the dollar tends to gain ground. When the European Central Bank takes a slower path, the euro can fall behind, but that can shift quickly if the ECB surprises markets with a more upbeat tone.
US data tends to get more attention
A strong US jobs report or a hotter-than-expected inflation number can move the rate within minutes. Eurozone data matters too, but reactions are usually more measured, especially when numbers vary across different member countries.
Risk sentiment plays a role
When investors are worried about markets, politics, or the economy, the dollar often strengthens. It's seen as a safe place to be. In steadier times, the euro can recover some ground, especially if European growth looks solid.
Politics can tip the balance
US fiscal policy, European elections, trade talks, all of these can shift momentum. While the euro reflects a mix of economies, the dollar tends to move more sharply on domestic headlines.
Need to send money from the US to Europe?
Whether you're transferring money for property, business, or personal reasons, the rate you receive can make a real difference. At Currencyflow, we offer:
- Better exchange rates than banks
- No hidden fees or surprise charges
- Same-day transfers on most USD to EUR payments
- Personal support from a currency expert
Popular live exchange rates
| Currency pair | Live |
|---|---|
| 4.9159 | |
| 1.9101 | |
| 1.8880 | |
| 1.1737 | |
| 4.8730 | |
| 5.0243 | |
| 1.3384 | |
| 22.0208 | |
| 4.1883 | |
| 0.8520 | |
| 4.1517 | |
| 4.2807 | |
| 1.1403 | |
| 3.6731 | |
| 1.4272 | |
| 1.4107 | |
| 0.8770 | |
| 0.7472 | |
| 3.6410 | |
| 3.7541 | |
| 0.2388 | |
| 0.2034 | |
| 0.9913 | |
| 1.0221 | |
| 0.2722 | |
| 0.5235 | |
| 0.7007 | |
| 0.5297 | |
| 0.7089 | |
| 1.0088 | |
| 0.2409 | |
| 0.2052 | |
| 1.0311 | |
| 0.2747 | |
| 0.9784 | |
| 0.2336 | |
| 0.1990 | |
| 0.9699 | |
| 0.2664 | |
| 0.0454 |
Mid-market rates for informational purposes only. Not the rate you will receive for a transfer.
Why trust Currencyflow
Your money is protected
Funds are held in safeguarded accounts via FCA-regulated e-money partners, so they're always kept separate from business operations.
Decades of experience
Our leadership team has over 30 years in international payments. We know how to handle large transfers and market timing.
Secure by design
We use two-factor authentication and real-time monitoring to protect every account and transfer from fraud.