USD flagUSD→EUR flagEUR

US Dollar to Euro Exchange Rate (USD to EUR)

Compare the current USD to EUR mid-market rate with Currencyflow's indicative exchange rate for the US dollar to euro. The page also shows Currencyflow rates by transfer amount and recent historical data for the pair. Together, these figures give you a practical view of the exchange rate before you plan your transfer.

Need the opposite direction? View EUR to USD →

Freddie Smith

By Freddie Smith, Founder & CEO, Currencyflow · Updated 22 September 2026

Current USD to EUR exchange rates

USD to EUR mid-market rate

1 USD = 0.8938 EUR

The current USD to EUR mid-market exchange rate is 1 USD = 0.8938 EUR, as of .

The mid-market rate is a market benchmark for informational purposes and is not the exchange rate you will receive when making a Currencyflow transfer.

Currencyflow indicative USD to EUR rate

1 USD = 0.8909 EUR

As of , the Currencyflow indicative USD to EUR rate is 1 USD = 0.8909 EUR, based on a $70,000 transfer with a 0.30% margin.

Your actual Currencyflow exchange rate may be slightly higher or lower depending on the amount you send. Larger transfers generally receive a lower margin and therefore a better exchange rate.

Currencyflow rates are indicative, updated hourly and confirmed when you book. We charge no payment transfer fees.

Get a quote →

Currencyflow USD to EUR rates by transfer amount

Currencyflow exchange rates vary according to the amount you send.

At the rates shown below, Currencyflow USD to EUR rates currently range from 0.8900 to 0.8914 EUR per USD, depending on transfer amount.

Currencyflow exchange rates for USD to EUR transfers as of .
You send (USD)You receive (EUR)Currencyflow rateMarginPayment transfer fee
$10,000€8,9001 USD = 0.8900 EUR0.40%None
$20,000€17,8001 USD = 0.8900 EUR0.40%None
$50,000€44,5461 USD = 0.8909 EUR0.30%None
$100,000€89,1091 USD = 0.8911 EUR0.28%None
$200,000€178,2721 USD = 0.8914 EUR0.25%None
$500,000€445,6811 USD = 0.8914 EUR0.25%None
$1,000,000€891,3621 USD = 0.8914 EUR0.25%None
$2,000,000€1,782,7251 USD = 0.8914 EUR0.25%None
$5,000,000€4,456,8111 USD = 0.8914 EUR0.25%None

Currencyflow rates are indicative, updated hourly, and confirmed when you book. No payment transfer fees.

Swipe to see more →

USD to EUR exchange rate chart

Use this live chart to see how the US Dollar is performing against the Euro. Track changes as they happen and monitor trends over time.

Live rate: 1 USD = 0.8938 EUR - Last updated: 02 Nov 2026, 23:00 UTC
USD to EUR mid-market exchange rate history (1W)
DateRate (1 USD = X EUR)
04 Nov 2025, 00:000.8707
05 Nov 2025, 00:000.8698
06 Nov 2025, 00:000.8660
07 Nov 2025, 00:000.8646
08 Nov 2025, 00:000.8646
09 Nov 2025, 00:000.8664
10 Nov 2025, 00:000.8653
11 Nov 2025, 00:000.8630
12 Nov 2025, 00:000.8627
13 Nov 2025, 00:000.8599
14 Nov 2025, 00:000.8604
15 Nov 2025, 00:000.8604
16 Nov 2025, 00:000.8610
17 Nov 2025, 00:000.8628
18 Nov 2025, 00:000.8635
19 Nov 2025, 00:000.8666
20 Nov 2025, 00:000.8670
21 Nov 2025, 00:000.8686
22 Nov 2025, 00:000.8686
23 Nov 2025, 00:000.8690
24 Nov 2025, 00:000.8681
25 Nov 2025, 00:000.8647
26 Nov 2025, 00:000.8619
27 Nov 2025, 00:000.8621
28 Nov 2025, 00:000.8621
29 Nov 2025, 00:000.8621
30 Nov 2025, 00:000.8620
01 Dec 2025, 00:000.8615
02 Dec 2025, 00:000.8600
03 Dec 2025, 00:000.8571
04 Dec 2025, 00:000.8590
05 Dec 2025, 00:000.8589
06 Dec 2025, 00:000.8589
07 Dec 2025, 00:000.8591
08 Dec 2025, 00:000.8591
09 Dec 2025, 00:000.8600
10 Dec 2025, 00:000.8546
11 Dec 2025, 00:000.8518
12 Dec 2025, 00:000.8518
13 Dec 2025, 00:000.8518
14 Dec 2025, 00:000.8520
15 Dec 2025, 00:000.8508
16 Dec 2025, 00:000.8511
17 Dec 2025, 00:000.8517
18 Dec 2025, 00:000.8529
19 Dec 2025, 00:000.8539
20 Dec 2025, 00:000.8539
21 Dec 2025, 00:000.8542
22 Dec 2025, 00:000.8499
23 Dec 2025, 00:000.8478
24 Dec 2025, 00:000.8491
25 Dec 2025, 00:000.8486
26 Dec 2025, 00:000.8494
27 Dec 2025, 00:000.8494
28 Dec 2025, 00:000.8495
29 Dec 2025, 00:000.8495
30 Dec 2025, 00:000.8513
31 Dec 2025, 00:000.8514
01 Jan 2026, 00:000.8511
02 Jan 2026, 00:000.8533
03 Jan 2026, 00:000.8533
04 Jan 2026, 00:000.8543
05 Jan 2026, 00:000.8537
06 Jan 2026, 00:000.8556
07 Jan 2026, 00:000.8564
08 Jan 2026, 00:000.8578
09 Jan 2026, 00:000.8594
10 Jan 2026, 00:000.8594
11 Jan 2026, 00:000.8603
12 Jan 2026, 00:000.8571
13 Jan 2026, 00:000.8589
14 Jan 2026, 00:000.8587
15 Jan 2026, 00:000.8614
16 Jan 2026, 00:000.8622
17 Jan 2026, 00:000.8622
18 Jan 2026, 00:000.8603
19 Jan 2026, 00:000.8592
20 Jan 2026, 00:000.8527
21 Jan 2026, 00:000.8567
22 Jan 2026, 00:000.8508
23 Jan 2026, 00:000.8454
24 Jan 2026, 00:000.8454
25 Jan 2026, 00:000.8434
26 Jan 2026, 00:000.8421
27 Jan 2026, 00:000.8322
28 Jan 2026, 00:000.8349
29 Jan 2026, 00:000.8357
30 Jan 2026, 00:000.8438
31 Jan 2026, 00:000.8438
01 Feb 2026, 00:000.8441
02 Feb 2026, 00:000.8476
03 Feb 2026, 00:000.8464
04 Feb 2026, 00:000.8474
05 Feb 2026, 00:000.8491
06 Feb 2026, 00:000.8464
07 Feb 2026, 00:000.8464
08 Feb 2026, 00:000.8457
09 Feb 2026, 00:000.8401
10 Feb 2026, 00:000.8411
11 Feb 2026, 00:000.8421
12 Feb 2026, 00:000.8426
13 Feb 2026, 00:000.8426
14 Feb 2026, 00:000.8426
15 Feb 2026, 00:000.8427
16 Feb 2026, 00:000.8439
17 Feb 2026, 00:000.8438
18 Feb 2026, 00:000.8483
19 Feb 2026, 00:000.8497
20 Feb 2026, 00:000.8488
21 Feb 2026, 00:000.8488
22 Feb 2026, 00:000.8450
23 Feb 2026, 00:000.8479
24 Feb 2026, 00:000.8493
25 Feb 2026, 00:000.8464
26 Feb 2026, 00:000.8473
27 Feb 2026, 00:000.8465
28 Feb 2026, 00:000.8465
01 Mar 2026, 00:000.8504
02 Mar 2026, 00:000.8550
03 Mar 2026, 00:000.8612
04 Mar 2026, 00:000.8595
05 Mar 2026, 00:000.8615
06 Mar 2026, 00:000.8607
07 Mar 2026, 00:000.8607
08 Mar 2026, 00:000.8679
09 Mar 2026, 00:000.8609
10 Mar 2026, 00:000.8613
11 Mar 2026, 00:000.8663
12 Mar 2026, 00:000.8680
13 Mar 2026, 00:000.8760
14 Mar 2026, 00:000.8760
15 Mar 2026, 00:000.8746
16 Mar 2026, 00:000.8696
17 Mar 2026, 00:000.8666
19 Mar 2026, 00:000.8638
20 Mar 2026, 00:000.8642
21 Mar 2026, 00:000.8642
22 Mar 2026, 00:000.8651
23 Mar 2026, 00:000.8616
24 Mar 2026, 00:000.8610
25 Mar 2026, 00:000.8649
26 Mar 2026, 00:000.8669
27 Mar 2026, 00:000.8688
28 Mar 2026, 00:000.8688
29 Mar 2026, 00:000.8704
30 Mar 2026, 00:000.8730
31 Mar 2026, 00:000.8640
01 Apr 2026, 00:000.8628
02 Apr 2026, 00:000.8664
03 Apr 2026, 00:000.8682
04 Apr 2026, 00:000.8682
05 Apr 2026, 00:000.8688
06 Apr 2026, 00:000.8665
07 Apr 2026, 00:000.8558
08 Apr 2026, 00:000.8577
09 Apr 2026, 00:000.8554
10 Apr 2026, 00:000.8529
11 Apr 2026, 00:000.8529
12 Apr 2026, 00:000.8566
13 Apr 2026, 00:000.8499
14 Apr 2026, 00:000.8476
15 Apr 2026, 00:000.8470
16 Apr 2026, 00:000.8488
17 Apr 2026, 00:000.8501
18 Apr 2026, 00:000.8501
19 Apr 2026, 00:000.8519
20 Apr 2026, 00:000.8486
21 Apr 2026, 00:000.8515
22 Apr 2026, 00:000.8543
23 Apr 2026, 00:000.8559
24 Apr 2026, 00:000.8534
25 Apr 2026, 00:000.8534
26 Apr 2026, 00:000.8543
27 Apr 2026, 00:000.8531
28 Apr 2026, 00:000.8534
29 Apr 2026, 00:000.8558
30 Apr 2026, 00:000.8526
01 May 2026, 00:000.8533
02 May 2026, 00:000.8533
03 May 2026, 00:000.8528
04 May 2026, 00:000.8553
05 May 2026, 00:000.8536
06 May 2026, 00:000.8512
07 May 2026, 00:000.8525
08 May 2026, 00:000.8484
09 May 2026, 00:000.8484
10 May 2026, 00:000.8498
11 May 2026, 00:000.8490
12 May 2026, 00:000.8521
13 May 2026, 00:000.8535
14 May 2026, 00:000.8575
15 May 2026, 00:000.8602
16 May 2026, 00:000.8602
17 May 2026, 00:000.8611
18 May 2026, 00:000.8580
19 May 2026, 00:000.8615
20 May 2026, 00:000.8602
21 May 2026, 00:000.8608
22 May 2026, 00:000.8619
23 May 2026, 00:000.8619
24 May 2026, 00:000.8590
25 May 2026, 00:000.8594
26 May 2026, 00:000.8594
27 May 2026, 00:000.8608
28 May 2026, 00:000.8582
29 May 2026, 00:000.8576
30 May 2026, 00:000.8576
31 May 2026, 00:000.8585
01 Jun 2026, 00:000.8595
02 Jun 2026, 00:000.8605
03 Jun 2026, 00:000.8613
04 Jun 2026, 00:000.8612
05 Jun 2026, 00:000.8681
06 Jun 2026, 00:000.8681
07 Jun 2026, 00:000.8679
08 Jun 2026, 00:000.8675
09 Jun 2026, 00:000.8671
10 Jun 2026, 00:000.8669
11 Jun 2026, 00:000.8640
12 Jun 2026, 00:000.8646
13 Jun 2026, 00:000.8646
14 Jun 2026, 00:000.8619
15 Jun 2026, 00:000.8627
16 Jun 2026, 00:000.8613
17 Jun 2026, 00:000.8691
18 Jun 2026, 00:000.8728
19 Jun 2026, 00:000.8719
20 Jun 2026, 00:000.8719
21 Jun 2026, 00:000.8725
22 Jun 2026, 00:000.8752
23 Jun 2026, 00:000.8787
24 Jun 2026, 00:000.8807
25 Jun 2026, 00:000.8802
26 Jun 2026, 00:000.8785
27 Jun 2026, 00:000.8785
28 Jun 2026, 00:000.8783
29 Jun 2026, 00:000.8757
30 Jun 2026, 00:000.8762
01 Jul 2026, 00:000.8789
02 Jul 2026, 00:000.8755
03 Jul 2026, 00:000.8743
04 Jul 2026, 00:000.8743
05 Jul 2026, 00:000.8743
06 Jul 2026, 00:000.8740
07 Jul 2026, 00:000.8772
08 Jul 2026, 00:000.8755
09 Jul 2026, 00:000.8747
10 Jul 2026, 00:000.8761
11 Jul 2026, 00:000.8761
12 Jul 2026, 00:000.8770
13 Jul 2026, 00:000.8785
14 Jul 2026, 00:000.8753
15 Jul 2026, 00:000.8718
16 Jul 2026, 00:000.8738
17 Jul 2026, 00:000.8742
18 Jul 2026, 00:000.8742
19 Jul 2026, 00:000.8751
20 Jul 2026, 00:000.8760
21 Jul 2026, 00:000.8770
22 Jul 2026, 00:000.8763
23 Jul 2026, 00:000.8789
24 Jul 2026, 00:000.8797
25 Jul 2026, 00:000.8797
26 Jul 2026, 00:000.8776
27 Jul 2026, 00:000.8796
28 Jul 2026, 00:000.8783
29 Jul 2026, 00:000.8720
30 Jul 2026, 00:000.8677
31 Jul 2026, 00:000.8675
01 Aug 2026, 00:000.8675
02 Aug 2026, 00:000.8663
03 Aug 2026, 00:000.8690
04 Aug 2026, 00:000.8672
05 Aug 2026, 00:000.8653
06 Aug 2026, 00:000.8677
07 Aug 2026, 00:000.8652
08 Aug 2026, 00:000.8652
09 Aug 2026, 00:000.8654
10 Aug 2026, 00:000.8661
11 Aug 2026, 00:000.8663
12 Aug 2026, 00:000.8675
13 Aug 2026, 00:000.8670
14 Aug 2026, 00:000.8645
15 Aug 2026, 00:000.8645
16 Aug 2026, 00:000.8640
17 Aug 2026, 00:000.8634
18 Aug 2026, 00:000.8639
19 Aug 2026, 00:000.8567
20 Aug 2026, 00:000.8556
21 Aug 2026, 00:000.8562
22 Aug 2026, 00:000.8562
23 Aug 2026, 00:000.8561
24 Aug 2026, 00:000.8570
25 Aug 2026, 00:000.8566
26 Aug 2026, 00:000.8580
27 Aug 2026, 00:000.8581
28 Aug 2026, 00:000.8632
29 Aug 2026, 00:000.8632
30 Aug 2026, 00:000.8629
31 Aug 2026, 00:000.8608
01 Sept 2026, 00:000.8627
02 Sept 2026, 00:000.8632
03 Sept 2026, 00:000.8600
04 Sept 2026, 00:000.8610
05 Sept 2026, 00:000.8610
06 Sept 2026, 00:000.8611
07 Sept 2026, 00:000.8601
08 Sept 2026, 00:000.8601
09 Sept 2026, 00:000.8596
10 Sept 2026, 00:000.8613
11 Sept 2026, 00:000.8621
12 Sept 2026, 00:000.8621
13 Sept 2026, 00:000.8625
14 Sept 2026, 00:000.8659
15 Sept 2026, 00:000.8667
16 Sept 2026, 00:000.8719
17 Sept 2026, 00:000.8714
18 Sept 2026, 00:000.8706
19 Sept 2026, 00:000.8706
20 Sept 2026, 00:000.8712
21 Sept 2026, 00:000.8723
22 Sept 2026, 00:000.8735
23 Sept 2026, 00:000.8786
24 Sept 2026, 00:000.8792
25 Sept 2026, 00:000.8779
26 Sept 2026, 00:000.8779
27 Sept 2026, 00:000.8789
28 Sept 2026, 00:000.8795
29 Sept 2026, 00:000.8818
30 Sept 2026, 00:000.8828
01 Oct 2026, 00:000.8891
02 Oct 2026, 00:000.8887
03 Oct 2026, 00:000.8887
04 Oct 2026, 00:000.8885
05 Oct 2026, 00:000.8915
06 Oct 2026, 00:000.8887
07 Oct 2026, 00:000.8928
08 Oct 2026, 00:000.8918
09 Oct 2026, 00:000.8927
10 Oct 2026, 00:000.8927
11 Oct 2026, 00:000.8925
12 Oct 2026, 00:000.8961
13 Oct 2026, 00:000.8928
14 Oct 2026, 00:000.8933
15 Oct 2026, 00:000.8918
16 Oct 2026, 00:000.8899
17 Oct 2026, 00:000.8899
18 Oct 2026, 00:000.8909
19 Oct 2026, 00:000.8918
20 Oct 2026, 00:000.8908
21 Oct 2026, 00:000.8901
22 Oct 2026, 00:000.8912
23 Oct 2026, 00:000.8927
24 Oct 2026, 00:000.8927
25 Oct 2026, 00:000.8915
26 Oct 2026, 00:000.8950
27 Oct 2026, 00:000.8987
28 Oct 2026, 00:000.8964
29 Oct 2026, 00:000.8943
30 Oct 2026, 00:000.8939
31 Oct 2026, 00:000.8939
01 Nov 2026, 00:000.8963
02 Nov 2026, 23:000.8938
Mid-market rates for informational purposes only. Not the rate you will receive for a transfer.

Current USD to EUR mid-market rate: 1 USD = 0.8938 EUR. Historical rates shown in this chart are mid-market exchange rates for informational purposes only. They are not Currencyflow customer transfer rates.

US Dollar to Euro: what's been happening?

US Dollar to Euro - 12 month summary

12-month high

1 USD = 0.8997 EUR

12-month low

1 USD = 0.8322 EUR

12-month average

1 USD = 0.8638 EUR

Weekly change

-0.55%

vs. 7 days ago (0.8987)

Monthly change

+0.59%

vs. 30 days ago (0.8885)

Yearly change

+2.65%

vs. 12 months ago (0.8707)

Compared to this day last year

12 months ago, 1 USD was worth 0.8707 EUR. Today the rate is 0.8938 EUR - a +2.65% change.

Mid-market rates only. Rates are indicative and updated hourly.

What moves the USD to EUR rate?

This is one of the world's most closely watched currency pairs. It reflects global sentiment, diverging central bank policies, and market appetite for risk.

Interest rates often lead the conversation

If the Federal Reserve is expected to raise rates, the dollar tends to gain ground. When the European Central Bank takes a slower path, the euro can fall behind, but that can shift quickly if the ECB surprises markets with a more upbeat tone.

US data tends to get more attention

A strong US jobs report or a hotter-than-expected inflation number can move the rate within minutes. Eurozone data matters too, but reactions are usually more measured, especially when numbers vary across different member countries.

Risk sentiment plays a role

When investors are worried about markets, politics, or the economy, the dollar often strengthens. It's seen as a safe place to be. In steadier times, the euro can recover some ground, especially if European growth looks solid.

Politics can tip the balance

US fiscal policy, European elections, trade talks, all of these can shift momentum. While the euro reflects a mix of economies, the dollar tends to move more sharply on domestic headlines.

Sending US dollars to euros?

Currencyflow supports USD to EUR transfers for property, relocation, business and family payments and more.

Other US Dollar exchange rates

Compare the current mid-market exchange rate for the US Dollar against other major currencies.

Mid-market exchange rates for other US Dollar currency pairs as of .
Currency pairCurrent mid-market rate
USD flagUSD to GBPGBP flag1 USD = 0.7459 GBP
USD flagUSD to AUDAUD flag1 USD = 1.4292 AUD
USD flagUSD to CADCAD flag1 USD = 1.3986 CAD
USD flagUSD to AEDAED flag1 USD = 3.6734 AED
USD flagUSD to SARSAR flag1 USD = 3.7530 SAR
USD flagUSD to QARQAR flag1 USD = 3.6410 QAR

Mid-market rates are for informational purposes only and are not the rates you will receive when making a Currencyflow transfer.

Why trust Currencyflow

Your funds are safeguarded

Client funds are held in segregated safeguarded accounts through our FCA-authorised payment institution partner, Sciopay Ltd (FRN 927951), separate from Currencyflow's operational funds.

Personal support when you want it

Speak with us by phone, WhatsApp or email, including direct access to our founder, Freddie, when you want to talk through your transfer.

Secure account and payment processes

Currencyflow uses security measures including two-factor authentication and transaction monitoring to help protect accounts and payments.

Frequently asked questions

Freddie Smith

Written by

Freddie Smith

Founder & CEO, Currencyflow

Freddie Smith is the Founder and CEO of Currencyflow, an international foreign exchange and payments specialist focused on high-value transfers for individuals and businesses worldwide. With over 12 years of commercial experience across financial services and digital media, including several years working with financial services comparison platforms, Freddie has spent his career at the intersection of partnerships, growth strategy, and money movement. He founded Currencyflow to bring transparent, fixed-margin pricing and personal relationship management to clients making significant international transfers.

Last updated 22 September 2026

Get a quote now

It's free and easy

Get quote
WhatsApp