US Dollar to British Pound Exchange Rate (USD to GBP)
Get the latest US Dollar to British Pound (USD/GBP) exchange rate and see how it's been moving over time. Whether you're investing in UK property, paying for British services, or transferring savings home, this real-time rate keeps you informed as market changes happen.
Need the opposite direction? View the GBP to USD rate
By Freddie Smith, Founder & CEO, Currencyflow · Updated 15 September 2026
Current USD to GBP exchange rates
USD to GBP mid-market rate
1 USD = 0.7464 GBP
The current USD to GBP mid-market exchange rate is 1 USD = 0.7464 GBP, as of .
The mid-market rate is a market benchmark for informational purposes and is not the exchange rate you will receive when making a Currencyflow transfer.
Currencyflow indicative USD to GBP rate
1 USD = 0.7442 GBP
As of , the Currencyflow indicative USD to GBP rate is 1 USD = 0.7442 GBP, based on a $70,000 transfer with a 0.30% margin.
Your actual Currencyflow exchange rate may be slightly higher or lower depending on the amount you send. Larger transfers generally receive a lower margin and therefore a better exchange rate.
Currencyflow rates are indicative, updated hourly and confirmed when you book. We charge no payment transfer fees.
Get a quote →Currencyflow USD to GBP rates by transfer amount
Currencyflow exchange rates vary according to the amount you send.
At the rates shown below, Currencyflow USD to GBP rates currently range from 0.7434 to 0.7445 GBP per USD, depending on transfer amount.
| You send (USD) | You receive (GBP) | Currencyflow rate | Margin | Payment transfer fee |
|---|---|---|---|---|
| $10,000 | £7,434 | 1 USD = 0.7434 GBP | 0.40% | None |
| $20,000 | £14,868 | 1 USD = 0.7434 GBP | 0.40% | None |
| $50,000 | £37,208 | 1 USD = 0.7442 GBP | 0.30% | None |
| $100,000 | £74,431 | 1 USD = 0.7443 GBP | 0.28% | None |
| $200,000 | £148,907 | 1 USD = 0.7445 GBP | 0.25% | None |
| $500,000 | £372,267 | 1 USD = 0.7445 GBP | 0.25% | None |
| $1,000,000 | £744,535 | 1 USD = 0.7445 GBP | 0.25% | None |
| $2,000,000 | £1,489,069 | 1 USD = 0.7445 GBP | 0.25% | None |
| $5,000,000 | £3,722,673 | 1 USD = 0.7445 GBP | 0.25% | None |
Currencyflow rates are indicative, updated hourly, and confirmed when you book. No payment transfer fees.
Swipe to see more →
USD to GBP exchange rate chart
Track the US dollar against the British pound in real time. Whether you're sending money to the UK or monitoring the rate for a future transfer, this chart shows you where the pair has been and what's happening now.
| Date | Rate (1 USD = X GBP) |
|---|---|
| 20 Sept 2025, 00:00 | 0.7423 |
| 21 Sept 2025, 00:00 | 0.7426 |
| 22 Sept 2025, 00:00 | 0.7399 |
| 23 Sept 2025, 00:00 | 0.7395 |
| 24 Sept 2025, 00:00 | 0.7433 |
| 25 Sept 2025, 00:00 | 0.7499 |
| 26 Sept 2025, 00:00 | 0.7461 |
| 27 Sept 2025, 00:00 | 0.7461 |
| 28 Sept 2025, 00:00 | 0.7458 |
| 29 Sept 2025, 00:00 | 0.7443 |
| 30 Sept 2025, 00:00 | 0.7438 |
| 01 Oct 2025, 00:00 | 0.7418 |
| 02 Oct 2025, 00:00 | 0.7437 |
| 03 Oct 2025, 00:00 | 0.7420 |
| 04 Oct 2025, 00:00 | 0.7420 |
| 05 Oct 2025, 00:00 | 0.7444 |
| 06 Oct 2025, 00:00 | 0.7416 |
| 07 Oct 2025, 00:00 | 0.7451 |
| 08 Oct 2025, 00:00 | 0.7462 |
| 09 Oct 2025, 00:00 | 0.7517 |
| 10 Oct 2025, 00:00 | 0.7487 |
| 11 Oct 2025, 00:00 | 0.7487 |
| 12 Oct 2025, 00:00 | 0.7499 |
| 13 Oct 2025, 00:00 | 0.7501 |
| 14 Oct 2025, 00:00 | 0.7507 |
| 15 Oct 2025, 00:00 | 0.7460 |
| 16 Oct 2025, 00:00 | 0.7438 |
| 17 Oct 2025, 00:00 | 0.7449 |
| 18 Oct 2025, 00:00 | 0.7449 |
| 19 Oct 2025, 00:00 | 0.7449 |
| 20 Oct 2025, 00:00 | 0.7460 |
| 21 Oct 2025, 00:00 | 0.7482 |
| 22 Oct 2025, 00:00 | 0.7490 |
| 23 Oct 2025, 00:00 | 0.7504 |
| 24 Oct 2025, 00:00 | 0.7513 |
| 25 Oct 2025, 00:00 | 0.7513 |
| 26 Oct 2025, 00:00 | 0.7508 |
| 27 Oct 2025, 00:00 | 0.7496 |
| 28 Oct 2025, 00:00 | 0.7532 |
| 29 Oct 2025, 00:00 | 0.7580 |
| 30 Oct 2025, 00:00 | 0.7600 |
| 31 Oct 2025, 00:00 | 0.7629 |
| 01 Nov 2025, 00:00 | 0.7629 |
| 02 Nov 2025, 00:00 | 0.7615 |
| 04 Nov 2025, 00:00 | 0.7680 |
| 05 Nov 2025, 00:00 | 0.7662 |
| 06 Nov 2025, 00:00 | 0.7611 |
| 07 Nov 2025, 00:00 | 0.7599 |
| 08 Nov 2025, 00:00 | 0.7599 |
| 09 Nov 2025, 00:00 | 0.7610 |
| 10 Nov 2025, 00:00 | 0.7592 |
| 11 Nov 2025, 00:00 | 0.7603 |
| 12 Nov 2025, 00:00 | 0.7618 |
| 13 Nov 2025, 00:00 | 0.7603 |
| 14 Nov 2025, 00:00 | 0.7591 |
| 15 Nov 2025, 00:00 | 0.7591 |
| 16 Nov 2025, 00:00 | 0.7600 |
| 17 Nov 2025, 00:00 | 0.7602 |
| 18 Nov 2025, 00:00 | 0.7606 |
| 19 Nov 2025, 00:00 | 0.7657 |
| 20 Nov 2025, 00:00 | 0.7643 |
| 21 Nov 2025, 00:00 | 0.7634 |
| 22 Nov 2025, 00:00 | 0.7634 |
| 23 Nov 2025, 00:00 | 0.7636 |
| 24 Nov 2025, 00:00 | 0.7631 |
| 25 Nov 2025, 00:00 | 0.7600 |
| 26 Nov 2025, 00:00 | 0.7550 |
| 27 Nov 2025, 00:00 | 0.7553 |
| 28 Nov 2025, 00:00 | 0.7558 |
| 29 Nov 2025, 00:00 | 0.7558 |
| 30 Nov 2025, 00:00 | 0.7554 |
| 01 Dec 2025, 00:00 | 0.7571 |
| 02 Dec 2025, 00:00 | 0.7565 |
| 03 Dec 2025, 00:00 | 0.7492 |
| 04 Dec 2025, 00:00 | 0.7507 |
| 05 Dec 2025, 00:00 | 0.7500 |
| 06 Dec 2025, 00:00 | 0.7500 |
| 07 Dec 2025, 00:00 | 0.7505 |
| 08 Dec 2025, 00:00 | 0.7504 |
| 09 Dec 2025, 00:00 | 0.7517 |
| 10 Dec 2025, 00:00 | 0.7469 |
| 11 Dec 2025, 00:00 | 0.7467 |
| 12 Dec 2025, 00:00 | 0.7479 |
| 13 Dec 2025, 00:00 | 0.7479 |
| 14 Dec 2025, 00:00 | 0.7481 |
| 15 Dec 2025, 00:00 | 0.7474 |
| 16 Dec 2025, 00:00 | 0.7449 |
| 17 Dec 2025, 00:00 | 0.7477 |
| 18 Dec 2025, 00:00 | 0.7471 |
| 19 Dec 2025, 00:00 | 0.7475 |
| 20 Dec 2025, 00:00 | 0.7475 |
| 21 Dec 2025, 00:00 | 0.7476 |
| 22 Dec 2025, 00:00 | 0.7425 |
| 23 Dec 2025, 00:00 | 0.7400 |
| 24 Dec 2025, 00:00 | 0.7410 |
| 25 Dec 2025, 00:00 | 0.7403 |
| 26 Dec 2025, 00:00 | 0.7409 |
| 27 Dec 2025, 00:00 | 0.7409 |
| 28 Dec 2025, 00:00 | 0.7409 |
| 29 Dec 2025, 00:00 | 0.7403 |
| 30 Dec 2025, 00:00 | 0.7426 |
| 31 Dec 2025, 00:00 | 0.7422 |
| 01 Jan 2026, 00:00 | 0.7422 |
| 02 Jan 2026, 00:00 | 0.7430 |
| 03 Jan 2026, 00:00 | 0.7430 |
| 04 Jan 2026, 00:00 | 0.7441 |
| 05 Jan 2026, 00:00 | 0.7389 |
| 06 Jan 2026, 00:00 | 0.7407 |
| 07 Jan 2026, 00:00 | 0.7430 |
| 08 Jan 2026, 00:00 | 0.7443 |
| 09 Jan 2026, 00:00 | 0.7462 |
| 10 Jan 2026, 00:00 | 0.7462 |
| 11 Jan 2026, 00:00 | 0.7466 |
| 12 Jan 2026, 00:00 | 0.7426 |
| 13 Jan 2026, 00:00 | 0.7448 |
| 14 Jan 2026, 00:00 | 0.7440 |
| 15 Jan 2026, 00:00 | 0.7473 |
| 16 Jan 2026, 00:00 | 0.7475 |
| 17 Jan 2026, 00:00 | 0.7475 |
| 18 Jan 2026, 00:00 | 0.7461 |
| 19 Jan 2026, 00:00 | 0.7453 |
| 20 Jan 2026, 00:00 | 0.7440 |
| 21 Jan 2026, 00:00 | 0.7452 |
| 22 Jan 2026, 00:00 | 0.7407 |
| 23 Jan 2026, 00:00 | 0.7336 |
| 24 Jan 2026, 00:00 | 0.7336 |
| 25 Jan 2026, 00:00 | 0.7320 |
| 26 Jan 2026, 00:00 | 0.7312 |
| 27 Jan 2026, 00:00 | 0.7234 |
| 28 Jan 2026, 00:00 | 0.7233 |
| 29 Jan 2026, 00:00 | 0.7244 |
| 30 Jan 2026, 00:00 | 0.7309 |
| 31 Jan 2026, 00:00 | 0.7309 |
| 01 Feb 2026, 00:00 | 0.7313 |
| 02 Feb 2026, 00:00 | 0.7314 |
| 03 Feb 2026, 00:00 | 0.7301 |
| 04 Feb 2026, 00:00 | 0.7329 |
| 05 Feb 2026, 00:00 | 0.7396 |
| 06 Feb 2026, 00:00 | 0.7346 |
| 07 Feb 2026, 00:00 | 0.7346 |
| 08 Feb 2026, 00:00 | 0.7349 |
| 09 Feb 2026, 00:00 | 0.7309 |
| 10 Feb 2026, 00:00 | 0.7335 |
| 11 Feb 2026, 00:00 | 0.7341 |
| 12 Feb 2026, 00:00 | 0.7343 |
| 13 Feb 2026, 00:00 | 0.7323 |
| 14 Feb 2026, 00:00 | 0.7323 |
| 15 Feb 2026, 00:00 | 0.7327 |
| 16 Feb 2026, 00:00 | 0.7339 |
| 17 Feb 2026, 00:00 | 0.7373 |
| 18 Feb 2026, 00:00 | 0.7410 |
| 19 Feb 2026, 00:00 | 0.7429 |
| 20 Feb 2026, 00:00 | 0.7419 |
| 21 Feb 2026, 00:00 | 0.7419 |
| 22 Feb 2026, 00:00 | 0.7389 |
| 23 Feb 2026, 00:00 | 0.7409 |
| 24 Feb 2026, 00:00 | 0.7409 |
| 25 Feb 2026, 00:00 | 0.7376 |
| 26 Feb 2026, 00:00 | 0.7413 |
| 27 Feb 2026, 00:00 | 0.7418 |
| 28 Feb 2026, 00:00 | 0.7418 |
| 01 Mar 2026, 00:00 | 0.7459 |
| 02 Mar 2026, 00:00 | 0.7457 |
| 03 Mar 2026, 00:00 | 0.7489 |
| 04 Mar 2026, 00:00 | 0.7480 |
| 05 Mar 2026, 00:00 | 0.7487 |
| 06 Mar 2026, 00:00 | 0.7456 |
| 07 Mar 2026, 00:00 | 0.7456 |
| 08 Mar 2026, 00:00 | 0.7519 |
| 09 Mar 2026, 00:00 | 0.7450 |
| 10 Mar 2026, 00:00 | 0.7452 |
| 11 Mar 2026, 00:00 | 0.7473 |
| 12 Mar 2026, 00:00 | 0.7490 |
| 13 Mar 2026, 00:00 | 0.7561 |
| 14 Mar 2026, 00:00 | 0.7561 |
| 15 Mar 2026, 00:00 | 0.7549 |
| 16 Mar 2026, 00:00 | 0.7511 |
| 17 Mar 2026, 00:00 | 0.7486 |
| 19 Mar 2026, 00:00 | 0.7449 |
| 20 Mar 2026, 00:00 | 0.7495 |
| 21 Mar 2026, 00:00 | 0.7495 |
| 22 Mar 2026, 00:00 | 0.7501 |
| 23 Mar 2026, 00:00 | 0.7450 |
| 24 Mar 2026, 00:00 | 0.7454 |
| 25 Mar 2026, 00:00 | 0.7483 |
| 26 Mar 2026, 00:00 | 0.7499 |
| 27 Mar 2026, 00:00 | 0.7542 |
| 28 Mar 2026, 00:00 | 0.7542 |
| 29 Mar 2026, 00:00 | 0.7556 |
| 30 Mar 2026, 00:00 | 0.7593 |
| 31 Mar 2026, 00:00 | 0.7551 |
| 01 Apr 2026, 00:00 | 0.7518 |
| 02 Apr 2026, 00:00 | 0.7558 |
| 03 Apr 2026, 00:00 | 0.7580 |
| 04 Apr 2026, 00:00 | 0.7580 |
| 05 Apr 2026, 00:00 | 0.7583 |
| 06 Apr 2026, 00:00 | 0.7557 |
| 07 Apr 2026, 00:00 | 0.7464 |
| 08 Apr 2026, 00:00 | 0.7467 |
| 09 Apr 2026, 00:00 | 0.7447 |
| 10 Apr 2026, 00:00 | 0.7428 |
| 11 Apr 2026, 00:00 | 0.7428 |
| 12 Apr 2026, 00:00 | 0.7467 |
| 13 Apr 2026, 00:00 | 0.7399 |
| 14 Apr 2026, 00:00 | 0.7367 |
| 15 Apr 2026, 00:00 | 0.7368 |
| 16 Apr 2026, 00:00 | 0.7394 |
| 17 Apr 2026, 00:00 | 0.7398 |
| 18 Apr 2026, 00:00 | 0.7398 |
| 19 Apr 2026, 00:00 | 0.7417 |
| 20 Apr 2026, 00:00 | 0.7390 |
| 21 Apr 2026, 00:00 | 0.7402 |
| 22 Apr 2026, 00:00 | 0.7408 |
| 23 Apr 2026, 00:00 | 0.7426 |
| 24 Apr 2026, 00:00 | 0.7390 |
| 25 Apr 2026, 00:00 | 0.7390 |
| 26 Apr 2026, 00:00 | 0.7400 |
| 27 Apr 2026, 00:00 | 0.7387 |
| 28 Apr 2026, 00:00 | 0.7394 |
| 29 Apr 2026, 00:00 | 0.7414 |
| 30 Apr 2026, 00:00 | 0.7351 |
| 01 May 2026, 00:00 | 0.7366 |
| 02 May 2026, 00:00 | 0.7366 |
| 03 May 2026, 00:00 | 0.7363 |
| 04 May 2026, 00:00 | 0.7390 |
| 05 May 2026, 00:00 | 0.7370 |
| 06 May 2026, 00:00 | 0.7358 |
| 07 May 2026, 00:00 | 0.7377 |
| 08 May 2026, 00:00 | 0.7336 |
| 09 May 2026, 00:00 | 0.7336 |
| 10 May 2026, 00:00 | 0.7356 |
| 11 May 2026, 00:00 | 0.7351 |
| 12 May 2026, 00:00 | 0.7388 |
| 13 May 2026, 00:00 | 0.7393 |
| 14 May 2026, 00:00 | 0.7468 |
| 15 May 2026, 00:00 | 0.7505 |
| 16 May 2026, 00:00 | 0.7505 |
| 17 May 2026, 00:00 | 0.7514 |
| 18 May 2026, 00:00 | 0.7445 |
| 19 May 2026, 00:00 | 0.7465 |
| 20 May 2026, 00:00 | 0.7444 |
| 21 May 2026, 00:00 | 0.7445 |
| 22 May 2026, 00:00 | 0.7446 |
| 23 May 2026, 00:00 | 0.7446 |
| 24 May 2026, 00:00 | 0.7417 |
| 25 May 2026, 00:00 | 0.7410 |
| 26 May 2026, 00:00 | 0.7432 |
| 27 May 2026, 00:00 | 0.7453 |
| 28 May 2026, 00:00 | 0.7438 |
| 29 May 2026, 00:00 | 0.7434 |
| 30 May 2026, 00:00 | 0.7434 |
| 31 May 2026, 00:00 | 0.7434 |
| 01 Jun 2026, 00:00 | 0.7430 |
| 02 Jun 2026, 00:00 | 0.7433 |
| 03 Jun 2026, 00:00 | 0.7447 |
| 04 Jun 2026, 00:00 | 0.7450 |
| 05 Jun 2026, 00:00 | 0.7496 |
| 06 Jun 2026, 00:00 | 0.7496 |
| 07 Jun 2026, 00:00 | 0.7499 |
| 08 Jun 2026, 00:00 | 0.7500 |
| 09 Jun 2026, 00:00 | 0.7480 |
| 10 Jun 2026, 00:00 | 0.7484 |
| 11 Jun 2026, 00:00 | 0.7455 |
| 12 Jun 2026, 00:00 | 0.7459 |
| 13 Jun 2026, 00:00 | 0.7459 |
| 14 Jun 2026, 00:00 | 0.7436 |
| 15 Jun 2026, 00:00 | 0.7454 |
| 16 Jun 2026, 00:00 | 0.7449 |
| 17 Jun 2026, 00:00 | 0.7519 |
| 18 Jun 2026, 00:00 | 0.7575 |
| 19 Jun 2026, 00:00 | 0.7557 |
| 20 Jun 2026, 00:00 | 0.7557 |
| 21 Jun 2026, 00:00 | 0.7572 |
| 22 Jun 2026, 00:00 | 0.7549 |
| 23 Jun 2026, 00:00 | 0.7576 |
| 24 Jun 2026, 00:00 | 0.7596 |
| 25 Jun 2026, 00:00 | 0.7583 |
| 26 Jun 2026, 00:00 | 0.7577 |
| 27 Jun 2026, 00:00 | 0.7577 |
| 28 Jun 2026, 00:00 | 0.7577 |
| 29 Jun 2026, 00:00 | 0.7545 |
| 30 Jun 2026, 00:00 | 0.7547 |
| 01 Jul 2026, 00:00 | 0.7531 |
| 02 Jul 2026, 00:00 | 0.7497 |
| 03 Jul 2026, 00:00 | 0.7490 |
| 04 Jul 2026, 00:00 | 0.7490 |
| 05 Jul 2026, 00:00 | 0.7489 |
| 06 Jul 2026, 00:00 | 0.7466 |
| 07 Jul 2026, 00:00 | 0.7492 |
| 08 Jul 2026, 00:00 | 0.7466 |
| 09 Jul 2026, 00:00 | 0.7456 |
| 10 Jul 2026, 00:00 | 0.7462 |
| 11 Jul 2026, 00:00 | 0.7462 |
| 12 Jul 2026, 00:00 | 0.7471 |
| 13 Jul 2026, 00:00 | 0.7492 |
| 14 Jul 2026, 00:00 | 0.7465 |
| 15 Jul 2026, 00:00 | 0.7385 |
| 16 Jul 2026, 00:00 | 0.7420 |
| 17 Jul 2026, 00:00 | 0.7432 |
| 18 Jul 2026, 00:00 | 0.7432 |
| 19 Jul 2026, 00:00 | 0.7438 |
| 20 Jul 2026, 00:00 | 0.7445 |
| 21 Jul 2026, 00:00 | 0.7475 |
| 22 Jul 2026, 00:00 | 0.7476 |
| 23 Jul 2026, 00:00 | 0.7511 |
| 24 Jul 2026, 00:00 | 0.7507 |
| 25 Jul 2026, 00:00 | 0.7507 |
| 26 Jul 2026, 00:00 | 0.7490 |
| 27 Jul 2026, 00:00 | 0.7525 |
| 28 Jul 2026, 00:00 | 0.7527 |
| 29 Jul 2026, 00:00 | 0.7481 |
| 30 Jul 2026, 00:00 | 0.7428 |
| 31 Jul 2026, 00:00 | 0.7418 |
| 01 Aug 2026, 00:00 | 0.7418 |
| 02 Aug 2026, 00:00 | 0.7412 |
| 03 Aug 2026, 00:00 | 0.7448 |
| 04 Aug 2026, 00:00 | 0.7435 |
| 05 Aug 2026, 00:00 | 0.7424 |
| 06 Aug 2026, 00:00 | 0.7432 |
| 07 Aug 2026, 00:00 | 0.7412 |
| 08 Aug 2026, 00:00 | 0.7412 |
| 09 Aug 2026, 00:00 | 0.7413 |
| 10 Aug 2026, 00:00 | 0.7401 |
| 11 Aug 2026, 00:00 | 0.7403 |
| 12 Aug 2026, 00:00 | 0.7409 |
| 13 Aug 2026, 00:00 | 0.7413 |
| 14 Aug 2026, 00:00 | 0.7390 |
| 15 Aug 2026, 00:00 | 0.7390 |
| 16 Aug 2026, 00:00 | 0.7382 |
| 17 Aug 2026, 00:00 | 0.7380 |
| 18 Aug 2026, 00:00 | 0.7388 |
| 19 Aug 2026, 00:00 | 0.7354 |
| 20 Aug 2026, 00:00 | 0.7330 |
| 21 Aug 2026, 00:00 | 0.7329 |
| 22 Aug 2026, 00:00 | 0.7329 |
| 23 Aug 2026, 00:00 | 0.7324 |
| 24 Aug 2026, 00:00 | 0.7332 |
| 25 Aug 2026, 00:00 | 0.7328 |
| 26 Aug 2026, 00:00 | 0.7355 |
| 27 Aug 2026, 00:00 | 0.7355 |
| 28 Aug 2026, 00:00 | 0.7388 |
| 29 Aug 2026, 00:00 | 0.7388 |
| 30 Aug 2026, 00:00 | 0.7386 |
| 31 Aug 2026, 00:00 | 0.7381 |
| 01 Sept 2026, 00:00 | 0.7399 |
| 02 Sept 2026, 00:00 | 0.7417 |
| 03 Sept 2026, 00:00 | 0.7392 |
| 04 Sept 2026, 00:00 | 0.7395 |
| 05 Sept 2026, 00:00 | 0.7395 |
| 06 Sept 2026, 00:00 | 0.7398 |
| 07 Sept 2026, 00:00 | 0.7382 |
| 08 Sept 2026, 00:00 | 0.7384 |
| 09 Sept 2026, 00:00 | 0.7381 |
| 10 Sept 2026, 00:00 | 0.7402 |
| 11 Sept 2026, 00:00 | 0.7397 |
| 12 Sept 2026, 00:00 | 0.7397 |
| 13 Sept 2026, 00:00 | 0.7393 |
| 14 Sept 2026, 00:00 | 0.7407 |
| 15 Sept 2026, 00:00 | 0.7423 |
| 16 Sept 2026, 00:00 | 0.7472 |
| 17 Sept 2026, 00:00 | 0.7487 |
| 18 Sept 2026, 00:00 | 0.7466 |
| 19 Sept 2026, 03:00 | 0.7466 |
Current USD to GBP mid-market rate: 1 USD = 0.7464 GBP. Historical rates shown in this chart are mid-market exchange rates for informational purposes only. They are not Currencyflow customer transfer rates.
US Dollar to British Pound: what's been happening?
US Dollar to British Pound - 12 month summary
12-month high
1 USD = 0.7680 GBP
12-month low
1 USD = 0.7233 GBP
12-month average
1 USD = 0.7455 GBP
Weekly change
+0.93%
vs. 7 days ago (0.7397)
Monthly change
+1.85%
vs. 30 days ago (0.7330)
Yearly change
+0.58%
vs. 12 months ago (0.7423)
Compared to this day last year
12 months ago, 1 USD was worth 0.7423 GBP. Today the rate is 0.7466 GBP - a +0.58% change.
Mid-market rates only. Rates are indicative and updated hourly.
What moves the USD to GBP rate?
This pair reflects how the world sees the dollar, and how the UK holds up in comparison. It's not just a reversal of GBP to USD. When you look at it from the US side, the drivers shift a little. The dollar behaves differently depending on what the market wants: yield, safety, or simply clarity.
The dollar is often the aggressor
In most conditions, USD leads the movement in this pair. Strong US data, especially jobs and inflation, tends to push the rate higher. It doesn't always matter what's happening in the UK. Unless the Bank of England surprises markets, sterling often just reacts to the tone set by the Fed.
US news travels further, faster
An unexpected move from the Fed or even a slight change in language from its chair can send USD/GBP higher almost instantly. UK updates, like GDP or housing data, don't always land with the same impact. To really move the pair in the pound's favour, the UK needs a beat and the US needs to miss.
Sterling still swings on politics
From the US, the UK can sometimes feel like a smaller, more fragile market, and GBP tends to reflect that. Political events in the UK can cause sharp intraday moves. These may seem outsized from an American perspective, but that's part of the pound's DNA.
Flight to safety flows push this pair higher
During global downturns or major geopolitical stress, USD almost always strengthens - not because investors love the US, but because they trust its liquidity. GBP, meanwhile, tends to weaken in those same moments.
Need to send money from the US to the UK?
If you're exchanging dollars into pounds - whether for property, business, or family support - even small rate differences can add up. We offer:
- Competitive exchange rates
- Transparent pricing, always shown upfront
- Same-day transfers on most USD to GBP payments
- Personal support from a currency expert
Related destination guides
Other US Dollar exchange rates
Compare the current mid-market exchange rate for the US Dollar against other major currencies.
| Currency pair | Current mid-market rate |
|---|---|
| 1 USD = 0.8704 EUR | |
| 1 USD = 1.4047 AUD | |
| 1 USD = 1.3982 CAD | |
| 1 USD = 3.6726 AED | |
| 1 USD = 3.7557 SAR | |
| 1 USD = 3.6403 QAR |
Mid-market rates are for informational purposes only and are not the rates you will receive when making a Currencyflow transfer.
Why trust Currencyflow
Your funds are safeguarded
Client funds are held in segregated safeguarded accounts through our FCA-authorised payment institution partner, Sciopay Ltd (FRN 927951), separate from Currencyflow's operational funds.
Personal support when you want it
Speak with us by phone, WhatsApp or email, including direct access to our founder, Freddie, when you want to talk through your transfer.
Secure account and payment processes
Currencyflow uses security measures including two-factor authentication and transaction monitoring to help protect accounts and payments.
Frequently asked questions

Written by
Freddie SmithFounder & CEO, Currencyflow
Freddie Smith is the Founder and CEO of Currencyflow, an international foreign exchange and payments specialist focused on high-value transfers for individuals and businesses worldwide. With over 12 years of commercial experience across financial services and digital media, including several years working with financial services comparison platforms, Freddie has spent his career at the intersection of partnerships, growth strategy, and money movement. He founded Currencyflow to bring transparent, fixed-margin pricing and personal relationship management to clients making significant international transfers.
Last updated 15 September 2026