British Pound to South African Rand Exchange Rate (GBP to ZAR)
If you're sending money to South Africa for family, property, travel, or business costs, you can follow the live GBP to ZAR rate here. It updates throughout the day, so you always know where the market stands before making a transfer.
- Live mid-market GBP/ZAR rate, updated hourly
- Historical British pound to South African rand trends
- Insights into what drives the exchange rate
- See your exact transfer rate when you're ready
Need the opposite direction? View the ZAR to GBP rate

Send, save... & relax.
Transparent pricing with no hidden extras.
Live GBP to ZAR exchange rate chart
Use this live chart to see how the British Pound is performing against the South African Rand. Track changes as they happen and monitor trends over time.
| Date | Rate (1 GBP = X ZAR) |
|---|---|
| 12 Jul 2025, 00:00 | 24.1454 |
| 13 Jul 2025, 00:00 | 24.2020 |
| 14 Jul 2025, 00:00 | 24.0503 |
| 15 Jul 2025, 00:00 | 23.9679 |
| 16 Jul 2025, 00:00 | 23.9105 |
| 17 Jul 2025, 00:00 | 23.9131 |
| 18 Jul 2025, 00:00 | 23.7281 |
| 19 Jul 2025, 00:00 | 23.7281 |
| 20 Jul 2025, 00:00 | 23.7516 |
| 21 Jul 2025, 00:00 | 23.7405 |
| 22 Jul 2025, 00:00 | 23.7343 |
| 23 Jul 2025, 00:00 | 23.7890 |
| 24 Jul 2025, 00:00 | 23.7977 |
| 25 Jul 2025, 00:00 | 23.8303 |
| 26 Jul 2025, 00:00 | 23.8320 |
| 27 Jul 2025, 00:00 | 23.8411 |
| 28 Jul 2025, 00:00 | 23.9065 |
| 29 Jul 2025, 00:00 | 23.8666 |
| 30 Jul 2025, 00:00 | 23.8367 |
| 31 Jul 2025, 00:00 | 24.0518 |
| 01 Aug 2025, 00:00 | 23.9354 |
| 02 Aug 2025, 00:00 | 23.9354 |
| 03 Aug 2025, 00:00 | 23.9429 |
| 04 Aug 2025, 00:00 | 23.8293 |
| 05 Aug 2025, 00:00 | 23.7960 |
| 06 Aug 2025, 00:00 | 23.7356 |
| 07 Aug 2025, 00:00 | 23.8027 |
| 08 Aug 2025, 00:00 | 23.8457 |
| 09 Aug 2025, 00:00 | 23.8457 |
| 10 Aug 2025, 00:00 | 23.8456 |
| 11 Aug 2025, 00:00 | 23.8344 |
| 12 Aug 2025, 00:00 | 23.7305 |
| 13 Aug 2025, 00:00 | 23.7685 |
| 14 Aug 2025, 00:00 | 23.7810 |
| 15 Aug 2025, 00:00 | 23.8370 |
| 16 Aug 2025, 00:00 | 23.8370 |
| 17 Aug 2025, 00:00 | 23.8209 |
| 18 Aug 2025, 00:00 | 23.8065 |
| 19 Aug 2025, 00:00 | 23.8602 |
| 20 Aug 2025, 00:00 | 23.7833 |
| 21 Aug 2025, 00:00 | 23.7503 |
| 22 Aug 2025, 00:00 | 23.5588 |
| 23 Aug 2025, 00:00 | 23.5587 |
| 24 Aug 2025, 00:00 | 23.5327 |
| 25 Aug 2025, 00:00 | 23.7017 |
| 26 Aug 2025, 00:00 | 23.7298 |
| 27 Aug 2025, 00:00 | 23.8784 |
| 28 Aug 2025, 00:00 | 23.8823 |
| 29 Aug 2025, 00:00 | 23.8162 |
| 30 Aug 2025, 00:00 | 23.8089 |
| 31 Aug 2025, 00:00 | 23.8024 |
| 01 Sept 2025, 00:00 | 23.8662 |
| 02 Sept 2025, 00:00 | 23.6786 |
| 03 Sept 2025, 00:00 | 23.7121 |
| 04 Sept 2025, 00:00 | 23.8635 |
| 05 Sept 2025, 00:00 | 23.7427 |
| 06 Sept 2025, 00:00 | 23.7331 |
| 07 Sept 2025, 00:00 | 23.7573 |
| 08 Sept 2025, 00:00 | 23.6713 |
| 09 Sept 2025, 00:00 | 23.7202 |
| 10 Sept 2025, 00:00 | 23.6521 |
| 11 Sept 2025, 00:00 | 23.5446 |
| 12 Sept 2025, 00:00 | 23.5392 |
| 13 Sept 2025, 00:00 | 23.5392 |
| 14 Sept 2025, 00:00 | 23.5071 |
| 15 Sept 2025, 00:00 | 23.5975 |
| 16 Sept 2025, 00:00 | 23.6650 |
| 17 Sept 2025, 00:00 | 23.6870 |
| 18 Sept 2025, 00:00 | 23.5228 |
| 19 Sept 2025, 00:00 | 23.3107 |
| 20 Sept 2025, 00:00 | 23.3107 |
| 21 Sept 2025, 00:00 | 23.3140 |
| 22 Sept 2025, 00:00 | 23.4126 |
| 23 Sept 2025, 00:00 | 23.3023 |
| 24 Sept 2025, 00:00 | 23.3064 |
| 25 Sept 2025, 00:00 | 23.2382 |
| 26 Sept 2025, 00:00 | 23.1816 |
| 27 Sept 2025, 00:00 | 23.1816 |
| 28 Sept 2025, 00:00 | 23.2559 |
| 29 Sept 2025, 00:00 | 23.1837 |
| 30 Sept 2025, 00:00 | 23.2079 |
| 01 Oct 2025, 00:00 | 23.2024 |
| 02 Oct 2025, 00:00 | 23.2462 |
| 03 Oct 2025, 00:00 | 23.2296 |
| 04 Oct 2025, 00:00 | 23.2296 |
| 05 Oct 2025, 00:00 | 23.1849 |
| 06 Oct 2025, 00:00 | 23.1473 |
| 07 Oct 2025, 00:00 | 23.1156 |
| 08 Oct 2025, 00:00 | 22.9956 |
| 09 Oct 2025, 00:00 | 22.8798 |
| 10 Oct 2025, 00:00 | 23.3823 |
| 11 Oct 2025, 00:00 | 23.3823 |
| 12 Oct 2025, 00:00 | 23.2274 |
| 13 Oct 2025, 00:00 | 23.0990 |
| 14 Oct 2025, 00:00 | 23.1672 |
| 15 Oct 2025, 00:00 | 23.2699 |
| 16 Oct 2025, 00:00 | 23.3185 |
| 17 Oct 2025, 00:00 | 23.3014 |
| 18 Oct 2025, 00:00 | 23.3014 |
| 19 Oct 2025, 00:00 | 23.3324 |
| 20 Oct 2025, 00:00 | 23.0918 |
| 21 Oct 2025, 00:00 | 23.2429 |
| 22 Oct 2025, 00:00 | 23.2542 |
| 23 Oct 2025, 00:00 | 23.0815 |
| 24 Oct 2025, 00:00 | 22.9660 |
| 25 Oct 2025, 00:00 | 22.9660 |
| 26 Oct 2025, 00:00 | 22.9222 |
| 27 Oct 2025, 00:00 | 22.9710 |
| 28 Oct 2025, 00:00 | 22.7719 |
| 29 Oct 2025, 00:00 | 22.6737 |
| 30 Oct 2025, 00:00 | 22.7299 |
| 31 Oct 2025, 00:00 | 22.7023 |
| 01 Nov 2025, 00:00 | 22.7023 |
| 02 Nov 2025, 00:00 | 22.7309 |
| 03 Nov 2025, 00:00 | 22.7458 |
| 04 Nov 2025, 00:00 | 22.8049 |
| 05 Nov 2025, 00:00 | 22.7312 |
| 06 Nov 2025, 00:00 | 22.8403 |
| 07 Nov 2025, 00:00 | 22.7581 |
| 08 Nov 2025, 00:00 | 22.7581 |
| 09 Nov 2025, 00:00 | 22.7515 |
| 10 Nov 2025, 00:00 | 22.6007 |
| 11 Nov 2025, 00:00 | 22.5747 |
| 12 Nov 2025, 00:00 | 22.4379 |
| 13 Nov 2025, 00:00 | 22.4250 |
| 14 Nov 2025, 00:00 | 22.4976 |
| 15 Nov 2025, 00:00 | 22.4976 |
| 16 Nov 2025, 00:00 | 22.4835 |
| 17 Nov 2025, 00:00 | 22.5956 |
| 18 Nov 2025, 00:00 | 22.5944 |
| 19 Nov 2025, 00:00 | 22.4544 |
| 20 Nov 2025, 00:00 | 22.5337 |
| 21 Nov 2025, 00:00 | 22.7533 |
| 22 Nov 2025, 00:00 | 22.7533 |
| 23 Nov 2025, 00:00 | 22.7351 |
| 24 Nov 2025, 00:00 | 22.6786 |
| 25 Nov 2025, 00:00 | 22.6490 |
| 26 Nov 2025, 00:00 | 22.7111 |
| 27 Nov 2025, 00:00 | 22.7087 |
| 28 Nov 2025, 00:00 | 22.6354 |
| 29 Nov 2025, 00:00 | 22.6354 |
| 30 Nov 2025, 00:00 | 22.6622 |
| 01 Dec 2025, 00:00 | 22.5751 |
| 02 Dec 2025, 00:00 | 22.6236 |
| 03 Dec 2025, 00:00 | 22.7423 |
| 04 Dec 2025, 00:00 | 22.6398 |
| 05 Dec 2025, 00:00 | 22.5708 |
| 06 Dec 2025, 00:00 | 22.5708 |
| 07 Dec 2025, 00:00 | 22.5686 |
| 08 Dec 2025, 00:00 | 22.7010 |
| 09 Dec 2025, 00:00 | 22.6831 |
| 10 Dec 2025, 00:00 | 22.6765 |
| 11 Dec 2025, 00:00 | 22.5820 |
| 12 Dec 2025, 00:00 | 22.5706 |
| 13 Dec 2025, 00:00 | 22.5706 |
| 14 Dec 2025, 00:00 | 22.5486 |
| 15 Dec 2025, 00:00 | 22.4735 |
| 16 Dec 2025, 00:00 | 22.4832 |
| 17 Dec 2025, 00:00 | 22.4256 |
| 18 Dec 2025, 00:00 | 22.3986 |
| 19 Dec 2025, 00:00 | 22.4190 |
| 20 Dec 2025, 00:00 | 22.4190 |
| 21 Dec 2025, 00:00 | 22.4161 |
| 22 Dec 2025, 00:00 | 22.5048 |
| 23 Dec 2025, 00:00 | 22.5506 |
| 24 Dec 2025, 00:00 | 22.4838 |
| 25 Dec 2025, 00:00 | 22.4661 |
| 26 Dec 2025, 00:00 | 22.4944 |
| 27 Dec 2025, 00:00 | 22.4944 |
| 28 Dec 2025, 00:00 | 22.4973 |
| 29 Dec 2025, 00:00 | 22.5330 |
| 30 Dec 2025, 00:00 | 22.3448 |
| 31 Dec 2025, 00:00 | 22.2470 |
| 01 Jan 2026, 00:00 | 22.3197 |
| 02 Jan 2026, 00:00 | 22.1961 |
| 03 Jan 2026, 00:00 | 22.1961 |
| 04 Jan 2026, 00:00 | 22.1798 |
| 05 Jan 2026, 00:00 | 22.1581 |
| 06 Jan 2026, 00:00 | 22.0966 |
| 07 Jan 2026, 00:00 | 22.1482 |
| 08 Jan 2026, 00:00 | 22.1921 |
| 09 Jan 2026, 00:00 | 22.0872 |
| 10 Jan 2026, 00:00 | 22.0872 |
| 11 Jan 2026, 00:00 | 22.0843 |
| 12 Jan 2026, 00:00 | 22.0632 |
| 13 Jan 2026, 00:00 | 22.0089 |
| 14 Jan 2026, 00:00 | 22.0487 |
| 15 Jan 2026, 00:00 | 21.8729 |
| 16 Jan 2026, 00:00 | 21.9510 |
| 17 Jan 2026, 00:00 | 21.9510 |
| 18 Jan 2026, 00:00 | 22.0092 |
| 19 Jan 2026, 00:00 | 21.9987 |
| 20 Jan 2026, 00:00 | 22.0781 |
| 21 Jan 2026, 00:00 | 21.8364 |
| 22 Jan 2026, 00:00 | 21.7963 |
| 23 Jan 2026, 00:00 | 21.9562 |
| 24 Jan 2026, 00:00 | 21.9562 |
| 25 Jan 2026, 00:00 | 21.9476 |
| 26 Jan 2026, 00:00 | 21.9166 |
| 27 Jan 2026, 00:00 | 21.9361 |
| 28 Jan 2026, 00:00 | 21.7424 |
| 29 Jan 2026, 00:00 | 21.7191 |
| 30 Jan 2026, 00:00 | 22.0938 |
| 31 Jan 2026, 00:00 | 22.0938 |
| 01 Feb 2026, 00:00 | 22.1176 |
| 02 Feb 2026, 00:00 | 21.9856 |
| 03 Feb 2026, 00:00 | 21.8872 |
| 04 Feb 2026, 00:00 | 21.9447 |
| 05 Feb 2026, 00:00 | 22.0244 |
| 06 Feb 2026, 00:00 | 21.8301 |
| 07 Feb 2026, 00:00 | 21.8300 |
| 08 Feb 2026, 00:00 | 21.8031 |
| 09 Feb 2026, 00:00 | 21.7656 |
| 10 Feb 2026, 00:00 | 21.7374 |
| 11 Feb 2026, 00:00 | 21.6366 |
| 12 Feb 2026, 00:00 | 21.7367 |
| 13 Feb 2026, 00:00 | 21.7764 |
| 14 Feb 2026, 00:00 | 21.7764 |
| 15 Feb 2026, 00:00 | 21.7541 |
| 16 Feb 2026, 00:00 | 21.7702 |
| 17 Feb 2026, 00:00 | 21.7561 |
| 18 Feb 2026, 00:00 | 21.6916 |
| 19 Feb 2026, 00:00 | 21.7451 |
| 20 Feb 2026, 00:00 | 21.6092 |
| 21 Feb 2026, 00:00 | 21.6092 |
| 22 Feb 2026, 00:00 | 21.6224 |
| 23 Feb 2026, 00:00 | 21.6170 |
| 24 Feb 2026, 00:00 | 21.5503 |
| 25 Feb 2026, 00:00 | 21.4957 |
| 26 Feb 2026, 00:00 | 21.4927 |
| 27 Feb 2026, 00:00 | 21.4608 |
| 28 Feb 2026, 00:00 | 21.4608 |
| 01 Mar 2026, 00:00 | 21.5600 |
| 02 Mar 2026, 00:00 | 21.5688 |
| 03 Mar 2026, 00:00 | 22.0393 |
| 04 Mar 2026, 00:00 | 21.8558 |
| 05 Mar 2026, 00:00 | 22.2424 |
| 06 Mar 2026, 00:00 | 22.2246 |
| 07 Mar 2026, 00:00 | 22.2246 |
| 08 Mar 2026, 00:00 | 22.3668 |
| 09 Mar 2026, 00:00 | 21.9272 |
| 10 Mar 2026, 00:00 | 21.8563 |
| 11 Mar 2026, 00:00 | 22.2006 |
| 12 Mar 2026, 00:00 | 22.3816 |
| 13 Mar 2026, 00:00 | 22.4250 |
| 14 Mar 2026, 00:00 | 22.4250 |
| 15 Mar 2026, 00:00 | 22.3714 |
| 16 Mar 2026, 00:00 | 22.2129 |
| 17 Mar 2026, 00:00 | 22.3078 |
| 19 Mar 2026, 00:00 | 22.4704 |
| 20 Mar 2026, 00:00 | 22.6956 |
| 21 Mar 2026, 00:00 | 22.6956 |
| 22 Mar 2026, 00:00 | 22.7866 |
| 23 Mar 2026, 00:00 | 22.6034 |
| 24 Mar 2026, 00:00 | 22.6958 |
| 25 Mar 2026, 00:00 | 22.7024 |
| 26 Mar 2026, 00:00 | 22.7899 |
| 27 Mar 2026, 00:00 | 22.6787 |
| 28 Mar 2026, 00:00 | 22.6787 |
| 29 Mar 2026, 00:00 | 22.7476 |
| 30 Mar 2026, 00:00 | 22.6636 |
| 31 Mar 2026, 00:00 | 22.3513 |
| 01 Apr 2026, 00:00 | 22.3883 |
| 02 Apr 2026, 00:00 | 22.4253 |
| 03 Apr 2026, 00:00 | 22.3366 |
| 04 Apr 2026, 00:00 | 22.3366 |
| 05 Apr 2026, 00:00 | 22.3748 |
| 06 Apr 2026, 00:00 | 22.3287 |
| 07 Apr 2026, 00:00 | 22.0721 |
| 08 Apr 2026, 00:00 | 22.0003 |
| 09 Apr 2026, 00:00 | 22.0097 |
| 10 Apr 2026, 00:00 | 22.0313 |
| 11 Apr 2026, 00:00 | 22.0313 |
| 12 Apr 2026, 00:00 | 22.2210 |
| 13 Apr 2026, 00:00 | 22.1558 |
| 14 Apr 2026, 00:00 | 22.1670 |
| 15 Apr 2026, 00:00 | 22.2026 |
| 16 Apr 2026, 00:00 | 22.1902 |
| 17 Apr 2026, 00:00 | 22.0325 |
| 18 Apr 2026, 00:00 | 22.0325 |
| 19 Apr 2026, 00:00 | 22.1507 |
| 20 Apr 2026, 00:00 | 22.1359 |
| 21 Apr 2026, 00:00 | 22.2593 |
| 22 Apr 2026, 00:00 | 22.2349 |
| 23 Apr 2026, 00:00 | 22.4117 |
| 24 Apr 2026, 00:00 | 22.3653 |
| 25 Apr 2026, 00:00 | 22.3654 |
| 26 Apr 2026, 00:00 | 22.4346 |
| 27 Apr 2026, 00:00 | 22.3886 |
| 28 Apr 2026, 00:00 | 22.3704 |
| 29 Apr 2026, 00:00 | 22.6745 |
| 30 Apr 2026, 00:00 | 22.6823 |
| 01 May 2026, 00:00 | 22.6031 |
| 02 May 2026, 00:00 | 22.6031 |
| 03 May 2026, 00:00 | 22.5341 |
| 04 May 2026, 00:00 | 22.7305 |
| 05 May 2026, 00:00 | 22.5040 |
| 06 May 2026, 00:00 | 22.2917 |
| 07 May 2026, 00:00 | 22.3057 |
| 08 May 2026, 00:00 | 22.3460 |
| 09 May 2026, 00:00 | 22.3460 |
| 10 May 2026, 00:00 | 22.3417 |
| 11 May 2026, 00:00 | 22.3621 |
| 12 May 2026, 00:00 | 22.3598 |
| 13 May 2026, 00:00 | 22.1788 |
| 14 May 2026, 00:00 | 22.0834 |
| 15 May 2026, 00:00 | 22.2509 |
| 16 May 2026, 00:00 | 22.2509 |
| 17 May 2026, 00:00 | 22.2655 |
| 18 May 2026, 00:00 | 22.2699 |
| 19 May 2026, 00:00 | 22.3829 |
| 20 May 2026, 00:00 | 22.1200 |
| 21 May 2026, 00:00 | 22.0977 |
| 22 May 2026, 00:00 | 22.1313 |
| 23 May 2026, 00:00 | 22.1313 |
| 24 May 2026, 00:00 | 22.0489 |
| 25 May 2026, 00:00 | 22.0179 |
| 26 May 2026, 00:00 | 22.0134 |
| 27 May 2026, 00:00 | 21.9820 |
| 28 May 2026, 00:00 | 21.8050 |
| 29 May 2026, 00:00 | 21.8175 |
| 30 May 2026, 00:00 | 21.8175 |
| 31 May 2026, 00:00 | 21.8451 |
| 01 Jun 2026, 00:00 | 21.9418 |
| 02 Jun 2026, 00:00 | 21.8672 |
| 03 Jun 2026, 00:00 | 21.9444 |
| 04 Jun 2026, 00:00 | 21.9092 |
| 05 Jun 2026, 00:00 | 22.0912 |
| 06 Jun 2026, 00:00 | 22.0912 |
| 07 Jun 2026, 00:00 | 22.0890 |
| 08 Jun 2026, 00:00 | 22.0422 |
| 09 Jun 2026, 00:00 | 22.1191 |
| 10 Jun 2026, 00:00 | 22.1680 |
| 11 Jun 2026, 00:00 | 21.8495 |
| 12 Jun 2026, 00:00 | 21.8284 |
| 13 Jun 2026, 00:00 | 21.8284 |
| 14 Jun 2026, 00:00 | 21.7522 |
| 15 Jun 2026, 00:00 | 21.7315 |
| 16 Jun 2026, 00:00 | 21.7387 |
| 17 Jun 2026, 00:00 | 21.7741 |
| 18 Jun 2026, 00:00 | 21.7088 |
| 19 Jun 2026, 00:00 | 21.6988 |
| 20 Jun 2026, 00:00 | 21.6988 |
| 21 Jun 2026, 00:00 | 21.7399 |
| 22 Jun 2026, 00:00 | 21.7307 |
| 23 Jun 2026, 00:00 | 21.8359 |
| 24 Jun 2026, 00:00 | 21.8139 |
| 25 Jun 2026, 00:00 | 21.7686 |
| 26 Jun 2026, 00:00 | 21.6600 |
| 27 Jun 2026, 00:00 | 21.6600 |
| 28 Jun 2026, 00:00 | 21.7411 |
| 29 Jun 2026, 00:00 | 21.7659 |
| 30 Jun 2026, 00:00 | 21.7112 |
| 01 Jul 2026, 00:00 | 21.7935 |
| 02 Jul 2026, 00:00 | 21.6987 |
| 03 Jul 2026, 00:00 | 21.6806 |
| 04 Jul 2026, 00:00 | 21.6806 |
| 05 Jul 2026, 00:00 | 21.6738 |
| 06 Jul 2026, 00:00 | 21.7053 |
| 07 Jul 2026, 00:00 | 21.7909 |
| 08 Jul 2026, 00:00 | 21.9717 |
| 09 Jul 2026, 00:00 | 21.8913 |
| 10 Jul 2026, 00:00 | 21.9133 |
| 11 Jul 2026, 03:00 | 21.9133 |
British Pound to South African Rand: what's been happening?
British Pound to South African Rand - 12 month summary
12-month high
1 GBP = 24.2020 ZAR
12-month low
1 GBP = 21.4608 ZAR
Average rate
1 GBP = 22.6048 ZAR
Weekly change
+1.07%
vs. 7 days ago (21.6806)
Monthly change
+0.29%
vs. 30 days ago (21.8495)
Yearly change
-9.24%
vs. 12 months ago (24.1454)
Compared to this day last year
12 months ago, 1 GBP was worth 24.1454 ZAR. Today the rate is 21.9133 ZAR - a -9.24% change.
Mid-market rates only. Rates are indicative and updated hourly.
What moves the GBP to ZAR rate?
The pound and the rand tend to react to very different parts of the global economy, which means this rate can move around more than people expect. UK data often steers the pound, while the rand is influenced by a mix of local developments, commodity trends, and how comfortable investors are feeling in general. When both sides of the market are busy, the rate can shift a few times in a single day.
UK economic data and Bank of England influence
The pound tends to shift when fresh economic numbers come out, whether that is inflation, wage growth, or anything that hints at how the UK economy is holding up. If the figures look stronger than expected, traders sometimes adjust their views on interest rates, and GBP can firm up as a result. There are also days when a brief remark from the Bank of England changes the mood in the market and the pound moves before anyone has time to digest the full picture.
Conditions in South Africa
The rand responds to a different set of pressures. Business confidence, inflation, power supply issues, and decisions from the South African Reserve Bank all feed into how investors feel about ZAR. When the outlook improves, the currency can strengthen, although uncertain periods tend to have the opposite effect.
Global confidence and investor appetite
The rand often moves around when confidence in the markets shifts. In quieter moments it holds up well, but when investors start feeling cautious it is common to see less interest in riskier currencies, and ZAR can ease off a little. Once things settle again, the rand tends to pick up, sometimes faster than people expect.
Commodity prices and export demand
A significant part of South Africa's economy is tied to mining and metals, which means changes in commodity markets often filter through to the rand. When prices are healthy and demand is strong, ZAR tends to benefit. If prices soften or global buyers step back, that influence can fade and the currency sometimes loses momentum.
Cross-border flows between the UK and South Africa
Investment and payment flows between the two countries change over the year. When activity picks up in one direction, banks might see more demand for either GBP or ZAR, and that can create small short-term adjustments in the exchange rate.
Need to send money from the UK to South Africa?
Whether you're transferring money for property, business, or personal reasons, the rate you receive can make a real difference. At Currencyflow, we offer:
- Better exchange rates than banks
- No hidden fees or surprise charges
- Same-day transfers on most GBP to ZAR payments
- Personal support from a currency expert
Popular live exchange rates
| Currency pair | Live |
|---|---|
| 4.9228 | |
| 1.9272 | |
| 1.8970 | |
| 1.1742 | |
| 4.8795 | |
| 5.0318 | |
| 1.3402 | |
| 21.9133 | |
| 4.1926 | |
| 0.8517 | |
| 4.1557 | |
| 4.2853 | |
| 1.1414 | |
| 3.6733 | |
| 1.4380 | |
| 1.4155 | |
| 0.8761 | |
| 0.7462 | |
| 3.6410 | |
| 3.7546 | |
| 0.2385 | |
| 0.2031 | |
| 0.9912 | |
| 1.0221 | |
| 0.2722 | |
| 0.5189 | |
| 0.6954 | |
| 0.5271 | |
| 0.7065 | |
| 1.0089 | |
| 0.2406 | |
| 0.2049 | |
| 1.0312 | |
| 0.2747 | |
| 0.9783 | |
| 0.2334 | |
| 0.1987 | |
| 0.9697 | |
| 0.2663 | |
| 0.0456 |
Mid-market rates for informational purposes only. Not the rate you will receive for a transfer.
Why trust Currencyflow
Your money is protected
Funds are held in safeguarded accounts via FCA-regulated e-money partners, so they're always kept separate from business operations.
Decades of experience
Our leadership team has over 30 years in international payments. We know how to handle large transfers and market timing.
Secure by design
We use two-factor authentication and real-time monitoring to protect every account and transfer from fraud.